UPSC Prelims 2014 Answer Key and Cutoff Discussion for Paper I and Paper II. CSAT UPSC IAS Prelims exam answer kay for Paper I and Paper II held on 24th August 2014 at various location in India.
This year UPSC exam in trouble since beaning and it was felt in the prelims exam. Paper I was little tougher and paper II was tricky. Hindi conversion of the paper was toughest ever in the history of UPSC Civil Services Exam.
There are around 4.5 lacs student appeared for the exam this year, previous year around 3.38 lacs- an increase in more than lacs candidates. This year Paper II was tougher but easier for guys preparing for MBA, Banking, SSC etc.
Breakup of this year’s GS Paper II (CSAT):
S. No. | Topic | No. of questions |
1 | Reading Comprehension | 26 |
2 | Critical Reasoning | 6 |
3 | Analytical Reasoning | 16 |
4 | Quantitative Aptitude | 16 |
5 | Data Interpretation | 6 |
6 | Non-verbal Reasoning | 4 |
Total | 74 |
CSAT Paper 2 Answer Key 2014
Q. No. | Set A | Set B | Set C | Set D |
1 | C | A | A | A |
2 | C | D | B | C |
3 | D | B | D | C |
4 | B | B | B | A |
5 | A | A | B | D |
6 | C* | C | C | B |
7 | D | C | D | D |
8 | C | B | B | B |
9 | C | B | D | B |
10 | B | C | D | B |
11 | B | D | D | C |
12 | C | B | D | B* |
13 | A | D | B | A |
14 | C | C | A | A |
15 | C | B | D | B |
16 | A | C | C | D |
17 | D | D | B | B |
18 | B | A | A | B |
19 | D | D | N/A | C |
20 | B | B | N/A | D |
21 | B | B | N/A | B |
22 | B | D | N/A | D |
23 | C | C | N/A | D |
24 | B* | C | N/A | D |
25 | A | C | C | D |
26 | A | A | C | B |
27 | D | C | A | A |
28 | B | C | C | D |
29 | B | D | B | C |
30 | A | B | A | B |
31 | C | A | C | A |
32 | C | C* | C | A |
33 | B | D | A | D |
34 | B | C | D | B |
35 | C | C | B | B |
36 | D | B | D | A |
37 | B | B | B | C |
38 | D | C | B | C |
39 | C | N/A | B | B |
40 | B | N/A | C | B |
41 | C | N/A | B* | C |
42 | D | N/A | A | D |
43 | A | N/A | C | B |
44 | D | N/A | C | D |
45 | B | C | D | C |
46 | B | C | B | B |
47 | D | A | A | C |
48 | C | C | C* | D |
49 | C | B | D | A |
50 | C | A | C | D |
51 | A | B | C | B |
52 | A | D | B | B |
53 | B | B | B | D |
54 | D | B | C | C |
55 | B | C | A | C |
56 | B | D | D | C |
57 | C | B | B | A |
58 | D | D | B | N/A |
59 | B | D | A | N/A |
60 | D | D | C | N/A |
61 | D | D | C | N/A |
62 | D | B | B | N/A |
63 | D | A | B | N/A |
64 | B | D | C | C |
65 | A | C | D | C |
66 | D | B | B | A |
67 | C | A | D | C |
68 | B | A | C | B |
69 | A | C | B | C |
70 | N/A | C | C | C |
71 | N/A | A | D | D |
72 | N/A | D | A | B |
73 | N/A | B | D | A |
74 | N/A | D | B | C* |
75 | N/A | B | B | D |
76 | C | B | D | C |
77 | C | B | C | C |
78 | A | C | C | B |
79 | C | B* | C | B |
80 | B | A | A | C |
Answer Key For UPSC Prelims By Various Coaching Institute :