SSC CGL Tentative Vacancies for all the posts. SSC has declared the Tier I re exam results for CGL . There are approx one lacs candidates qualified for Tier II mains exam.
Staff Selection commission has not declared the expected vacancies for each post for Combined graduate level exam 2013. Based on the information through RTI by one of the candidate, we are expecting the tentative vacancies which will be filled through SSC CGL 2013 re exam are :
Job in SSC CGL 2013 | Code | Gen | SC | ST | OBC | EXS | OH | HH | VH | Total |
---|---|---|---|---|---|---|---|---|---|---|
1. CENTRAL SECRETRAIT SERVICE (ASSISTANT) | A | 640 | 190 | 95 | 342 | 0 | 13 | 13 | 13 | 1267 |
2. INTELLIGENCE BUREAU (ASSISTANT) | C | 27 | 9 | 8 | 13 | 0 | 0 | 0 | 0 | 57 |
3. MINISTRY OF RAILWAY (ASSISTANT) | D | 13 | 21 | 11 | 11 | 0 | 0 | 1 | 0 | 56 |
4. AFHQ ASSISTANT | G | 51 | 19 | 3 | 29 | 0 | 0 | 1 | 1 | 102 |
5. CBDT INSPECTOR | J | 750 | 206 | 104 | 389 | 143 | 18 | 11 | 11 | 1449 |
6. CBEC INSPECTOR | K | 549 | 249 | 98 | 240 | 0 | 26 | 21 | 2 | 1136 |
7. CBEC PREVENTIVE OFFICER | L | 25 | 4 | 2 | 13 | 0 | 2 | 0 | 0 | 44 |
8. CBEC EXAMINAR | M | 27 | 7 | 2 | 9 | 0 | 0 | 1 | 0 | 45 |
9. ASSISTANT ENFORCEMENT | N | 23 | 5 | 5 | 17 | 0 | 0 | 0 | 0 | 50 |
10. CBI INSPECTOR | O | 39 | 11 | 5 | 17 | 2 | 0 | 0 | 0 | 72 |
11. INSPECTOR OF POST | P | 66 | 14 | 14 | 28 | 0 | 0 | 0 | 0 | 122 |
12. DIVISTIONAL ACCOUNTANT CAG | Q | 496 | 128 | 48 | 180 | 0 | 11 | 11 | 0 | 852 |
13. STATSTICAL INVESTIGATOR | R | 259 | 77 | 38 | 138 | 0 | 0 | 0 | 0 | 512 |
14. NARCOTICS INSPECTOR | S | 19 | 4 | 3 | 11 | 0 | 0 | 0 | 0 | 37 |
15. ASSISTANT MEA | E | 43 | 7 | 0 | 23 | 0 | 1 | 1 | 0 | 73 |
16. AUDITOR CAG | T | 758 | 225 | 112 | 405 | 150 | 23 | 22 | 0 | 1500 |
17. AUDITOR CGDA | U | 1443 | 405 | 223 | 622 | 277 | 60 | 12 | 0 | 2693 |
18. JUNIOR ACCOUNTANT CAG | W | 253 | 75 | 37 | 135 | 50 | 8 | 7 | 0 | 500 |
19. JUNIOR ACCOUNTANT OTHER DEPT | X | 77 | 21 | 10 | 35 | 0 | 16 | 0 | 0 | 143 |
20. JUNIOR ACCOUNTANT CGA | X | 426 | 104 | 59 | 214 | 1 | 5 | 1 | 1 | 803 |
21. AUDITOR CUSTOMS EXCISE TAX APPELLATE | Y | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 9 |
22. TAX ASSISTANT CBDT | The | 1795 | 453 | 192 | 809 | 324 | 40 | 31 | 26 | 3249 |
23. TAX ASSITANT CBEC | @ | 672 | 201 | 106 | 343 | 78 | 18 | 10 | 6 | 1322 |
24. CBN SUB INSPECTOR | # | 7 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 14 |
TOTAL | 8463 | 2436 | 1178 | 4030 | 1025 | 241 | 143 | 60 |
Please note that these are only tentative vacancies and actual number of seats will only be declared by SSC after completion of SSC CGL 2013 exam procedure.