Union Public Service Commission (UPSC) has conducted the All India Written Test Exam for recruitment of Assistant Provident Fund Commissioner (APFC) with EPFO. There were 253 vacancies for UR..check the details Here
Exam were conducted By UPSC for APFC post after 2004. It is expected that there were nearly seven lacs candidates appeared in the exam of APFC on 23-09-2012 . Now one can imagine the competitiveness.
Exam of APFC was typical UPSC type exam.Pattern was strictly followed as per the syllabus and almost all the topics were covered. Some of the question asked from the Banking and PF areas. You may have look at few of the question asked in APFC 2012@indianexamforum.
[button color=”red” size=”big” link=”https://www.sorapedia.com/2016/01/11/apfc-epfo-answer-keycutoff-discussion.html” target=”blank” ]APFC 2016 Cutoff Discussion[/button]
There are different views on the level of question paper of APFC by candidates. Few candidates found it average type where as maximum of candidates believe that the paper was very tough and cutoff will not go much.
What I believe that the toughness of Provident Fund Commissioner in EPFO written test depends on the level of preparation. Those candidates who prepare for the exam after keeping syllabus in front of them, they have done better in the exam. Question were totally from the syllabus.
There were maximum number candidates who already working somewhere and doesn’t get much time to prepare, where as we also have found many candidates who prepared for UPSC IAS exam and appear for APFC.
Depend on the candidates views for the exam, We expect that the paper of exam was little above average and cutoff will be as like the UPSC prelims. We expect candidates to share their expected marks of the exam so that we would analyze and find out the exact cutoff for APFC Exam by UPSC.
Answer key with details are also discuss@rajmanglam.com
1 | A | 26 | A | 51 | A | 76 | D | ||||
2 | B | 27 | 52 | D | 77 | A | |||||
3 | C | 28 | A | 53 | A | 78 | C | ||||
4 | C | 29 | C | 54 | C | 79 | B | ||||
5 | C | 30 | A | 55 | 80 | D | |||||
6 | B | 31 | B | 56 | A | 81 | B | ||||
7 | B | 32 | C | 57 | A | 82 | D | ||||
8 | C | 33 | C | 58 | 83 | ||||||
9 | B | 34 | C | 59 | 84 | C | |||||
10 | 35 | C | 60 | 85 | A | ||||||
11 | A | 36 | A | 61 | B | 86 | D | ||||
12 | A | 37 | 62 | 87 | C | ||||||
13 | C | 38 | C | 63 | B | 88 | D | ||||
14 | B | 39 | C | 64 | 89 | ||||||
15 | A | 40 | B | 65 | 90 | B | |||||
16 | A | 41 | C | 66 | 91 | C | |||||
17 | A | 42 | B | 67 | 92 | D | |||||
18 | 43 | D | 68 | 93 | B | ||||||
19 | D | 44 | A | 69 | 94 | C | |||||
20 | 45 | C | 70 | 95 | B | ||||||
21 | B | 46 | C | 71 | 96 | B | |||||
22 | B | 47 | A | 72 | 97 | A | |||||
23 | C | 48 | A | 73 | A | 98 | D | ||||
24 | D | 49 | D | 74 | 99 | A | |||||
25 | C | 50 | D | 75 | B | 100 | A |
** This is the answer key submitted by one of the user, plz check for the accuracy….This answer key is for SET A
GET QUESTION PAPER FOR APFC : CLICK HERE
FOR SET – D – ANSWER KEY
1 | D | 26 | B | 51 | B | 76 | A | ||||
2 | C | 27 | D | 52 | C | 77 | C | ||||
3 | D | 28 | D | 53 | B | 78 | B | ||||
4 | C | 29 | B | 54 | D | 79 | D | ||||
5 | B | 30 | C | 55 | A | 80 | C | ||||
6 | C | 31 | A | 56 | C | 81 | D | ||||
7 | D | 32 | C | 57 | C | 82 | B | ||||
8 | A | 33 | A | 58 | A | 83 | C | ||||
9 | B | 34 | D | 59 | A | 84 | C | ||||
10 | A | 35 | A | 60 | D | 85 | B | ||||
11 | B | 36 | D | 61 | A | 86 | A | ||||
12 | A | 37 | A | 62 | D | 87 | D | ||||
13 | D | 38 | C | 63 | D | 88 | C | ||||
14 | B | 39 | A | 64 | B | 89 | A | ||||
15 | D | 40 | D | 65 | A | 90 | C | ||||
16 | C | 41 | A | 66 | A | 91 | D | ||||
17 | C | 42 | D | 67 | C | 92 | D | ||||
18 | D | 43 | B | 68 | C | 93 | D | ||||
19 | C | 44 | B | 69 | C | 94 | B | ||||
20 | A | 45 | C | 70 | C | 95 | B | ||||
21 | B | 46 | C | 71 | B | 96 | B | ||||
22 | C | 47 | D | 72 | B | 97 | C | ||||
23 | B | 48 | A | 73 | A | 98 | A | ||||
24 | C | 49 | C | 74 | C | 99 | B | ||||
25 | D | 50 | C | 75 | C | 100 | B |
i think it will b between 70-75. for general category. But still upsc has its own answers of few questions over which people may differ…so it may vary…i did 73 correct and attempted 91…
20-25 were tough and little bit confusing rest 70-75 were not difficult for any serious upsc aspirant. keeping in mind the lmted no. of seats the cut off should be around 75.
had any institute provided d ans . please give me d link .
no wonder,cutoff mite left wid just 60..as 1/3rd negetivecan marking really makes difference..
Cut off of the exam will be for Gen= 65-70.
32. answer will b torre not ronaldo…….correct it….
hello all,
it has been noticed all among us are getting 60+ marks but i wish if you would go on checking answers we get to reduce our marks of those questions we dunno…
my point is if anybody who has touch with upsc can move forward its decision of selection,we all may better know the scene.
please guys it wil be a great help for all of us.maybe selection will be higher with low cutoff.