Union Public Service Commission (UPSC) has conducted the All India Written Test Exam for recruitment of Assistant Provident Fund Commissioner (APFC) with EPFO. There were 253 vacancies for UR..check the details Here
Exam were conducted By UPSC for APFC post after 2004. It is expected that there were nearly seven lacs candidates appeared in the exam of APFC on 23-09-2012 . Now one can imagine the competitiveness.
Exam of APFC was typical UPSC type exam.Pattern was strictly followed as per the syllabus and almost all the topics were covered. Some of the question asked from the Banking and PF areas. You may have look at few of the question asked in APFC 2012@indianexamforum.
[button color=”red” size=”big” link=”https://www.sorapedia.com/2016/01/11/apfc-epfo-answer-keycutoff-discussion.html” target=”blank” ]APFC 2016 Cutoff Discussion[/button]
There are different views on the level of question paper of APFC by candidates. Few candidates found it average type where as maximum of candidates believe that the paper was very tough and cutoff will not go much.
What I believe that the toughness of Provident Fund Commissioner in EPFO written test depends on the level of preparation. Those candidates who prepare for the exam after keeping syllabus in front of them, they have done better in the exam. Question were totally from the syllabus.
There were maximum number candidates who already working somewhere and doesn’t get much time to prepare, where as we also have found many candidates who prepared for UPSC IAS exam and appear for APFC.
Depend on the candidates views for the exam, We expect that the paper of exam was little above average and cutoff will be as like the UPSC prelims. We expect candidates to share their expected marks of the exam so that we would analyze and find out the exact cutoff for APFC Exam by UPSC.
Answer key with details are also discuss@rajmanglam.com
1 | A | 26 | A | 51 | A | 76 | D | ||||
2 | B | 27 | 52 | D | 77 | A | |||||
3 | C | 28 | A | 53 | A | 78 | C | ||||
4 | C | 29 | C | 54 | C | 79 | B | ||||
5 | C | 30 | A | 55 | 80 | D | |||||
6 | B | 31 | B | 56 | A | 81 | B | ||||
7 | B | 32 | C | 57 | A | 82 | D | ||||
8 | C | 33 | C | 58 | 83 | ||||||
9 | B | 34 | C | 59 | 84 | C | |||||
10 | 35 | C | 60 | 85 | A | ||||||
11 | A | 36 | A | 61 | B | 86 | D | ||||
12 | A | 37 | 62 | 87 | C | ||||||
13 | C | 38 | C | 63 | B | 88 | D | ||||
14 | B | 39 | C | 64 | 89 | ||||||
15 | A | 40 | B | 65 | 90 | B | |||||
16 | A | 41 | C | 66 | 91 | C | |||||
17 | A | 42 | B | 67 | 92 | D | |||||
18 | 43 | D | 68 | 93 | B | ||||||
19 | D | 44 | A | 69 | 94 | C | |||||
20 | 45 | C | 70 | 95 | B | ||||||
21 | B | 46 | C | 71 | 96 | B | |||||
22 | B | 47 | A | 72 | 97 | A | |||||
23 | C | 48 | A | 73 | A | 98 | D | ||||
24 | D | 49 | D | 74 | 99 | A | |||||
25 | C | 50 | D | 75 | B | 100 | A |
** This is the answer key submitted by one of the user, plz check for the accuracy….This answer key is for SET A
GET QUESTION PAPER FOR APFC : CLICK HERE
FOR SET – D – ANSWER KEY
1 | D | 26 | B | 51 | B | 76 | A | ||||
2 | C | 27 | D | 52 | C | 77 | C | ||||
3 | D | 28 | D | 53 | B | 78 | B | ||||
4 | C | 29 | B | 54 | D | 79 | D | ||||
5 | B | 30 | C | 55 | A | 80 | C | ||||
6 | C | 31 | A | 56 | C | 81 | D | ||||
7 | D | 32 | C | 57 | C | 82 | B | ||||
8 | A | 33 | A | 58 | A | 83 | C | ||||
9 | B | 34 | D | 59 | A | 84 | C | ||||
10 | A | 35 | A | 60 | D | 85 | B | ||||
11 | B | 36 | D | 61 | A | 86 | A | ||||
12 | A | 37 | A | 62 | D | 87 | D | ||||
13 | D | 38 | C | 63 | D | 88 | C | ||||
14 | B | 39 | A | 64 | B | 89 | A | ||||
15 | D | 40 | D | 65 | A | 90 | C | ||||
16 | C | 41 | A | 66 | A | 91 | D | ||||
17 | C | 42 | D | 67 | C | 92 | D | ||||
18 | D | 43 | B | 68 | C | 93 | D | ||||
19 | C | 44 | B | 69 | C | 94 | B | ||||
20 | A | 45 | C | 70 | C | 95 | B | ||||
21 | B | 46 | C | 71 | B | 96 | B | ||||
22 | C | 47 | D | 72 | B | 97 | C | ||||
23 | B | 48 | A | 73 | A | 98 | A | ||||
24 | C | 49 | C | 74 | C | 99 | B | ||||
25 | D | 50 | C | 75 | C | 100 | B |
the candidates will be called for interview according to the following marks
Genera/OBC -65 onwards…..Chances of getting job-70 onwards
SC-55 onwards …………………..chances of getting job—65 onwards
ST-50 onwards…………………….chances of getting job—65 0nwards
the interview is of 30 marks.
so final score will be-Gen/OBC-(90 onwards) /130 marks
SC-(85 onwards)
ST-(85 onwards)
not possible..1% results may reach to that scores
wt will be the cut off for PH
Mr. Salman Khurshid (Union Minister of Law ) know very well about The Cut off of PH.
i think the cut off will be 50-55 for gen
Sir plz send me epfo commissiner answer key for A series.I give me my mail id singhpritam388@yahoo.com
GENERAL CUT OF NEAR 70 paper was above to average
What do you guys think paper was easy or tough?
Mr.Mannu it depends upon u because no one can say about all of them.
Can pls anybody give proper full answer key of set c pls
Yes I have from UPSC