GATE 2012 solution for Computer Science paper (CS) , Graduate Aptitude Test in Engineering GATE 2012 was conducted on 12-02-2012. The answer key and solution for each paper will be updated at sorapedia.com.
Get the answer key and solution for the Various SET of Computer Science. The complete answer key will be updated with the detailed analysis and question papers of GATE 2012 so that every one with any set get the better idea of answer key.
Share your expected marks of GATE 2012 in order to help us in finalizing the expected cutoff for each of the IIT’s and NIT’s.
ANSWER KEY FOR SET : A | B | C | D |
Currently we have posted the answer key for Few question of Computer Science below. rest will be updated soon..
ANSWER KEY SET – A
1 | B | 11 | D | 21 | B | 31 | C | 41 | B | 51 | B | 61 | B |
2 | C | 12 | B | 22 | D | 32 | C | 42 | B | 52 | A | 62 | B |
3 | C | 13 | C | 23 | D | 33 | B | 43 | A | 53 | C | 63 | B |
4 | B | 14 | C | 24 | D | 34 | B | 44 | A | 54 | C | 64 | B |
5 | D | 15 | C | 25 | C | 35 | A | 45 | B | 55 | C | 65 | C |
6 | A | 16 | D | 26 | B | 36 | A | 46 | D | 56 | A | ||
7 | B | 17 | D | 27 | C | 37 | D | 47 | A | 57 | A | ||
8 | C | 18 | C | 28 | B | 38 | C | 48 | C | 58 | A | ||
9 | B | 19 | D | 29 | B | 39 | B | 49 | D | 59 | A | ||
10 | C | 20 | C | 30 | C | 40 | D | 50 | A | 60 | B |
Answer key for SET B
1 | C | 11 | D | 21 | C | 31 | B | 41 | C | 51 | A | 61 | B |
2 | C | 12 | C | 22 | B | 32 | A | 42 | C | 52 | C | 62 | B |
3 | C | 13 | D | 23 | C | 33 | A | 43 | A | 53 | C | 63 | B |
4 | D | 14 | B | 24 | D | 34 | B | 44 | B | 54 | A | 64 | C |
5 | D | 15 | C | 25 | B | 35 | A | 45 | B | 55 | C | 65 | B |
6 | C | 16 | C | 26 | D | 36 | D | 46 | A | 56 | B | ||
7 | D | 17 | B | 27 | C | 37 | C | 47 | A | 57 | A | ||
8 | C | 18 | D | 28 | B | 38 | B | 48 | D | 58 | A | ||
9 | B | 19 | A | 29 | D | 39 | B | 49 | C | 59 | A | ||
10 | D | 20 | B | 30 | B | 40 | B | 50 | B | 60 | A |
ANSWER KEY SET – C
1 | B | 11 | C | 21 | D | 31 | C | 41 | A | 51 | D | 61 | B |
2 | D | 12 | B | 22 | D | 32 | B | 42 | B | 52 | A | 62 | B |
3 | C | 13 | C | 23 | C | 33 | B | 43 | B | 53 | C | 63 | C |
4 | B | 14 | D | 24 | C | 34 | B | 44 | D | 54 | C | 64 | B |
5 | C | 15 | D | 25 | C | 35 | B | 45 | B | 55 | C | 65 | B |
6 | B | 16 | D | 26 | A | 36 | C | 46 | C | 56 | C | ||
7 | A | 17 | B | 27 | A | 37 | D | 47 | C | 57 | A | ||
8 | D | 18 | C | 28 | B | 38 | A | 48 | A | 58 | A | ||
9 | B | 19 | D | 29 | B | 39 | B | 49 | B | 59 | A | ||
10 | C | 20 | C | 30 | A | 40 | A | 50 | C | 60 | B |
ANSWER KEY SET – D
1 | D | 11 | C | 21 | D | 31 | B | 41 | A | 51 | C | 61 | B |
2 | C | 12 | C | 22 | B | 32 | B | 42 | C | 52 | C | 62 | C |
3 | D | 13 | C | 23 | C | 33 | D | 43 | B | 53 | C | 63 | B |
4 | D | 14 | C | 24 | C | 34 | B | 44 | B | 54 | A | 64 | B |
5 | B | 15 | D | 25 | B | 35 | C | 45 | B | 55 | C | 65 | B |
6 | C | 16 | C | 26 | D | 36 | C | 46 | B | 56 | A | ||
7 | D | 17 | B | 27 | A | 37 | A | 47 | C | 57 | A | ||
8 | C | 18 | C | 28 | B | 38 | A | 48 | B | 58 | A | ||
9 | D | 19 | B | 29 | A | 39 | B | 49 | A | 59 | A | ||
10 | D | 20 | A | 30 | A | 40 | B | 50 | D | 60 | C |
Please provide XE answer key ASAP. All streams have been uploaded but XE answer key is not present in any site!!
plz give remaining answers of set d of cs
r these correct…….if yes then i m gone!!!!
plz give remaining answers of set b of cs
It will be updated soon…we are under process….