CSIR NET Life Science Answer Key

CSIR NET Eligibility Test was conducted on 18th and 24th of December 2011. On 18th of the December 2011 the Exam was conducted on Life Sciences Paper , The paper was covered with three part A, B and C. First part of the Life Science was covered with question of General Science & Aptitude Key. Part – B and C were having the question from Life Science  & scientific concepts.

Answer Key for all the part of CSIR NET Life Science Paper is Available Now. candidates may check their answer Key Below for Every SET.

Booklet Code – A

PART-A
1 1 2 2 3 4 4 1 5 4 6 4 7 3 8 3 9 1 10 2
11 4 12 1 13 2 14 3 15 4 16 4 17 2 18 1 19 2 20 1
PART-B
21 1 22 1 23 2 24 4 25 1 26 2 27 3 28 3 29 4 30 2
31 2 32 2 33 4 34 1 35 3 36 1 37 2 38 3 39 1 40 4
41 2 42 1 43 4 44 2 45 2 46 4 47 4 48 2 49 3 50 4
51 4 52 2 53 1 54 2 55 2 56 4 57 4 58 4 59 1 60 1
61 3 62 2 63 2 64 4 65 1 66 2 67 1 68 69 2 70 4
PART-C
71 2 72 3 73 3 74 3 75 3 76 1 88 4 100 2 117 1 129 4
81 4 82 2 83 2 84 1 85 1 77 2 89 2 106 3 118 1 130 3
91 1 92 3 93 1 94 3 95 2 78 3 90 3 107 2 119 2 136 3
101 3 102 2 103 1 104 4 105 2 79 4 96 4 108 1 120 2 137 3
111 3 112 4 113 3 114 3 115 2 80 4 97 1 109 1 126 4 138 2
121 1 122 2 123 2 124 1 125 1 86 1 98 3 110 2 127 2 139 1
131 1 132 4 133 1 134 3 135 * 87 2 99 3 116 3 128 3 140 3
141 3 142 2 143 1 144 4 145 4

Booklet Code – B

PART-A
1 4 2 3 3 2 4 2 5 4 6 4 7 1 8 4 9 4 10 3
11 1 12 2 13 1 14 4 15 2 16 1 17 1 18 2 19 3 20 1
PART-B
21 4 22 2 23 2 24 1 25 4 26 2 27 2 28 2 29 4 30 1
31 3 32 1 33 2 34 1 35 1 36 1 37 3 38 2 39 1 40 2
41 2 42 4 43 2 44 4 45 4 46 1 47 3 48 2 49 3 50 4
51 1 52 4 53 2 54 2 55 2 56 4 57 1 58 4 59 1 60 2
61 2 62 4 63 4 64 * 65 2 66 3 67 3 68 4 69 1 70 4
PART-C
71 3 72 1 73 2 74 4 75 1 76  4  77  2  78  1  79  3  80  4
81 4 82 3 83 3 84 1 85 4 86  2  87  3  88  1  89  1  90  3
91 3 92 3 93 3 94 3 95 2 96  4  97  2  98  2  99  4  100  3
101 4 102 2 103 3 104 2 105 2 106  3  107  2  108  4  109  3  110  2
111 2 112 1 113 3 114 1 115 3 116  1  117  4  118  1  119  1  120  3
121 2 122 1 123 3 124 2 125 2 126  3  127  1  128  3  129  1  130  1
131 4 132 3 133 2 134 3 135 3 136  4  137  1  138  2  139  2  140  2
141 4 142 3 143 1 144 * 145 1

Booklet Code – C

PART-A
1 4 2 4 3 1 4 2 5 3 6 1 7 4 8 4 9 1 10 3
11 4 12 2 13 1 14 1 15 2 16 4 17 2 18 3 19 1 20 2
PART-B
21 2 22 2 23 4 24 4 25 4 26 4 27 1 28 2 29 3 30 2
31 1 32 4 33 3 34 2 35 1 36 3 37 4 38 1 39 2 40 1
41 2 42 2 43 2 44 4 45 4 46 2 47 4 48 3 49 2 50 1
51 1 52 1 53 2 54 * 55 1 56 4 57 4 58 2 59 4 60 4
61 2 62 1 63 2 64 1 65 3 66 2 67 1 68 3 69 4 70 2
PART-C
71 1 72 3 73 4 74 2 75 3 76  3  77  4  78  1  79  3  80  4
81 4 82 3 83 1 84 1 85 3 86  3  87  2  88  2  89  1  90  3
91 2 92 3 93 2 94 1 95 4 96  2  97  4  98  3  99  4  100  3
101 3 102 1 103 2 104 2 105 1 106  1  107  4  108  3  109  3  110  3
111 1 112 1 113 2 114 4 115 1 116  3  117  2  118  2  119  2  120  2
121 3 122 2 123 1 124 4 125 4 126  3  127  3  128  3  129  2  130  1
131 3 132 1 133 1 134 1 135 2 136  1  137  3  138  4  139  3  140  3
141 3 142 * 143 2 144 2 145 1

 

3 Comments
  1. may i know the result date of dec 2011

  2. your answer keyes are not satisfactory at all………………………i just want to put forward few of many examples…..booklet c question 133…all knows that parathyroid hormone is involved in bone resorbtion…so ow can it be used to treat bone facture??????…………..q92 of same booklet….we all knows that chorion is generated from somatoplure but according to you it is from splanchnoplure………..q90….being a student of zoology i am sure that oct3/4 is involved in pluripotency and prevents the formation of trophoectoderm/epiblast…but according to you it promotes the same…………q103…plants with prevelent photorespiration performs c4 cycle…but according to you c4 plant has low photorespiration….

Leave a reply

Sorapedia