Staff Selection commission (SSC) exam for Lower Division Clerks (LDC) and Data Entry Operators were conducted in two sitting on 4th of December. Exam paper was tough if the views of candidates who appeared for the exams are taken under consideration.
Anyway the cutoff of the exam would be expected to go higher if the views of candidates are considered. Candidates may check their exam performance after checking their solution. Answer key for the second sitting of Test Form No BW2011 are updated.
Second Sitting BW 2011 | |||||||||||||
1 | C | 31 | B | 61 | B | 91 | C | 121 | C | ||||
2 | D | 32 | B | 62 | C | 92 | A | 122 | C | ||||
3 | D | 33 | C | 63 | A | 93 | A | 123 | C | ||||
4 | B | 34 | C | 64 | D | 94 | B | 124 | B | ||||
5 | A | 35 | D | 65 | B | 95 | D | 125 | B | ||||
6 | B | 36 | D | 66 | C | 96 | B | 126 | B | ||||
7 | D | 37 | A | 67 | D | 97 | C | 127 | D | ||||
8 | D | 38 | C | 68 | D | 98 | A | 128 | C | ||||
9 | D | 39 | C | 69 | B | 99 | A | 129 | B | ||||
10 | D | 40 | A | 70 | B | 100 | C | 130 | A | ||||
11 | C | 41 | C | 71 | A | 101 | C | 131 | B | ||||
12 | C | 42 | B | 72 | B | 102 | B | 132 | B | ||||
13 | C | 43 | C | 73 | C | 103 | D | 133 | A | ||||
14 | A | 44 | B | 74 | A | 104 | A | 134 | D | ||||
15 | A | 45 | B | 75 | C | 105 | D | 135 | B | ||||
16 | B | 46 | B | 76 | C | 106 | C | 136 | B | ||||
17 | D | 47 | A | 77 | D | 107 | C | 137 | A | ||||
18 | C | 48 | B | 78 | D | 108 | C | 138 | B | ||||
19 | C | 49 | A | 79 | A | 109 | A | 139 | B | ||||
20 | B | 50 | A | 80 | C | 110 | B | 140 | C | ||||
21 | B | 51 | B | 81 | C | 111 | C | 141 | C | ||||
22 | A | 52 | B | 82 | B | 112 | D | 142 | B | ||||
23 | C | 53 | B | 83 | B | 113 | A | 143 | C | ||||
24 | A | 54 | D | 84 | B | 114 | B | 144 | A | ||||
25 | B | 55 | A | 85 | C | 115 | C | 145 | D | ||||
26 | B | 56 | B | 86 | C | 116 | B | 146 | D | ||||
27 | B | 57 | A | 87 | D | 117 | B | 147 | B | ||||
28 | C | 58 | D | 88 | D | 118 | A | 148 | C | ||||
29 | D | 59 | C | 89 | C | 119 | B | 149 | B | ||||
30 | D | 60 | C | 90 | B | 120 | D | 150 | D |
151 | A | 161 | C | 171 | A | 181 | C | 191 | B | ||||
152 | B | 162 | B | 172 | B | 182 | A | 192 | D | ||||
153 | D | 163 | C | 173 | C | 183 | C | 193 | A | ||||
154 | D | 164 | D | 174 | D | 184 | D | 194 | C | ||||
155 | C | 165 | C | 175 | C | 185 | C | 195 | B | ||||
156 | B | 166 | D | 176 | D | 186 | B | 196 | A | ||||
157 | A | 167 | A | 177 | A | 187 | D | 197 | B | ||||
58 | B | 168 | C | 178 | B | 188 | D | 198 | B | ||||
59 | B | 169 | A | 179 | A | 189 | D | 199 | D | ||||
160 | B | 170 | C | 180 | A | 190 | C | 200 | B |
Note : Please check your Form Number before checking the Answer Key. It is mentioned at the top of the first page of the Question Paper.
Answer Key For First Sitting : Here
I am an EX Serviceman. My score in SSC CHSL 2011 may be between 70 to 75. Is this is good enough to be called for skill test.
plz send the answer key of my sets which is form no of -656 KP 5 on moring shift at 11.12.2011
plz sir
Check your Answer Key for LDC https://sorapedia.com/2011/12/04/ssc-ldc-answer-ke…
wants answer key for bu 2011…form no. 000TG9
plz send me the answer key of ssc chsl level ldc&deo examination 2011 held on 04/12/11 on MORNING SHIFT of BV2011 my test form no. is 666RI6
hello, please give us the answer key against the SSC LDC Test form no. 000TG9, held on 11-12-11 (second sitting)
sir please upload the answer of booklet no 555KP5
plz send kEY ANSWER TEST FORM NO 656 KP5 OF 11 DEC FIRST SITTING