Central Police Force Recruitment of Assistant Commandants in BSF, CRPF, CISF, ITBP, SSB on 08-10-2011 for 497 Posts.Answer key for the Different SET of the Exam is Updted. This time the Cutoff would go rather high due to average type of question asked in the exam. All the Candidates of SET A are required to check their Answer for CPF recruitment 2011. Please do let us know if any of the question is in correct. We do let discuss on that.
Post Contents
- 1 SSC CPO Prelims 2017 – Answer Key Cutoff Discussion All Shifts (02nd July 2017)
- 2 SSC CPO Prelims 2017 Shift II – Answer Key, Cutoff Discussion (1st july 2017)
- 3 SSC CPO Answer Key, Cutoff Discussion – Shift I (1st Jul 2017)
- 4 SSC CPO 2017 Prelims Exam Answer Key, Cutoff Discussion – All Shifts
- 5 Subscribe To Get Updates :
SSC CPO Prelims 2017 – Answer Key Cutoff Discussion All Shifts (02nd July 2017)
SSC CPO Prelims 2017 Shift II – Answer Key, Cutoff Discussion (1st july 2017)
SSC CPO Answer Key, Cutoff Discussion – Shift I (1st Jul 2017)
SSC CPO 2017 Prelims Exam Answer Key, Cutoff Discussion – All Shifts
All the Candidates Who appear for the CPF Exam For SET – A , May check their Answer Key Below :
1 | A | 16 | B | 31 | A | 46 | C | |||
2 | B | 17 | B | 32 | A | 47 | D | |||
3 | C | 18 | C | 33 | D | 48 | A | |||
4 | C | 19 | D | 34 | B | 49 | D | |||
5 | A | 20 | C | 35 | C | 50 | C | |||
6 | A | 21 | C | 36 | A | 51 | C | |||
7 | C | 22 | A | 37 | A | 52 | C | |||
8 | C | 23 | D | 38 | A | 53 | B | |||
9 | A | 24 | B | 39 | 54 | C | ||||
10 | A | 25 | D | 40 | A | 55 | A | |||
11 | A | 26 | C | 41 | A | 56 | A | |||
12 | C | 27 | C | 42 | D | 57 | B | |||
13 | D | 28 | A | 43 | D | 58 | C | |||
14 | A | 29 | D | 44 | A | 59 | D | |||
15 | C | 30 | A | 45 | B | 60 | D | |||
61 | C | 81 | C | 101 | D | 121 | B | |||
62 | D | 82 | D | 102 | A | 122 | A | |||
63 | B | 83 | D | 103 | B | 123 | C | |||
64 | A | 84 | A | 104 | C | 124 | B | |||
65 | D | 85 | D | 105 | A | 125 | C | |||
66 | 86 | C | 106 | B | ||||||
67 | B | 87 | D | 107 | A | |||||
68 | B | 88 | C | 108 | A | |||||
69 | B | 89 | B | 109 | C | |||||
70 | C | 90 | A | 110 | B | |||||
71 | B | 91 | A | 111 | B | |||||
72 | D | 92 | D | 112 | A | |||||
73 | D | 93 | C | 113 | A | |||||
74 | A | 94 | B | 114 | C | |||||
75 | C | 95 | B | 115 | D | |||||
76 | B | 96 | A | 116 | A | |||||
77 | A | 97 | B | 117 | C | |||||
78 | C | 98 | B | 118 | B | |||||
79 | D | 99 | D | 119 | A | |||||
80 | D | 100 | C | 120 | B |
Note : Please verify the answer, If anything wrong please do let us know
when cpf written exam result will be published.
Some anwers are wrongly given…u need to rectify it…
u hv uploaded very wrong answer dude pls recheck it
If it is , please provide the answer for the wrong question..I am repeatedly asking you to share the correct answer………..
hey happy that u have uploaded answer key , but 30% of it are of wrong ones kindly have referal to it
ravi, Please do let us know the wrong answer, we will have discussion on it….