DETAILS OF VACANCIES
The Statewise vacancy position together with reservation are tentatively as under, which is subject to change depending on administrative exigency:
State Code | Vacancies in the State | NO. OF VACANCIES | OUT OF WHICH | |||||||
SC | ST | OBC | GEN (UR) | TOTAL | VH | HI | OH | XSM | ||
11 | Andhra Pradesh | 6 | 3 | 9 | 18 | 36 | 0 | 1 | 1 | 5 |
12 | Assam | 0 | 0 | 3 | 5 | 8 | 0 | 0 | 0 | 1 |
13 | Bihar | 9 | 0 | 15 | 24 | 48 | 0 | 1 | 1 | 7 |
14 | Chandigarh | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
15 | Chattisgarh | 3 | 12 | 2 | 13 | 30 | 0 | 1 | 0 | 4 |
16 | Dadra & Nagar Haveli | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
17 | Daman & Diu | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
18 | Delhi | 0 | 6 | 15 | 19 | 40 | 0 | 1 | 1 | 6 |
19 | Goa | 0 | 2 | 3 | 5 | 10 | 0 | 0 | 0 | 1 |
20 | Gujarat | 0 | 34 | 59 | 87 | 180 | 2 | 3 | 3 | 26 |
21 | Haryana | 5 | 0 | 4 | 9 | 18 | 0 | 0 | 1 | 3 |
22 | Himachal Pradesh | 5 | 0 | 6 | 19 | 30 | 0 | 0 | 1 | 4 |
23 | Jharkhand | 4 | 7 | 4 | 15 | 30 | 0 | 1 | 0 | 4 |
24 | Karnataka | 9 | 4 | 13 | 24 | 50 | 0 | 1 | 1 | 7 |
25 | Kerala | 2 | 0 | 20 | 23 | 45 | 0 | 1 | 0 | 7 |
26 | Madhya Pradesh | 14 | 25 | 15 | 46 | 100 | 1 | 1 | 2 | 15 |
27 | Maharashtra | 5 | 24 | 71 | 100 | 200 | 3 | 3 | 2 | 29 |
28 | Meghalaya | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
29 | Orissa | 5 | 10 | 4 | 16 | 35 | 1 | 0 | 1 | 5 |
30 | Pondicherry | 1 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 1 |
31 | Punjab | 8 | 0 | 8 | 24 | 40 | 0 | 1 | 1 | 6 |
32 | Rajasthan | 25 | 16 | 28 | 51 | 120 | 2 | 1 | 2 | 17 |
33 | Sikkim | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
34 | Tamil Nadu | 23 | 0 | 33 | 54 | 110 | 2 | 2 | 2 | 16 |
35 | Tripura | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
36 | Uttar Pradesh | 40 | 2 | 49 | 89 | 180 | 2 | 2 | 3 | 26 |
37 | Uttrakhand | 0 | 2 | 6 | 22 | 30 | 0 | 1 | 0 | 4 |
38 | West Bengal | 32 | 7 | 31 | 70 | 140 | 2 | 2 | 2 | 20 |
TOTAL | 197 | 156 | 401 | 746 | 1500* | 15 | 23 | 24 | 214 |
Abbreviations stand for : – SC – Scheduled Caste, ST – Scheduled Tribes, OBC – Other Backward Classes, PWD – Persons With Disability, OH- Orthopedically Handicapped , HI – Hearing Impaired, VH- Visually Handicapped, XSM – Ex-servicemen.
* Bank may increase the number of vacancies maximum by further 500 as per administrative requirements.