KVS Recruitment 2023 for 13,404 Vacant Posts, apply online for various teachers & librarian posts : Kendriya Vidyalaya Sangathan( KVS) has released the recruitment notification for 13,404 various posts for different categories like Primary Teachers, Librarian, Graduate teachets etc. KVS has released 13404 Vacancies through KVS Recruitment 2022 for TGT, PGT, PRT, Principal, Vice Principal and other non-teaching posts.
KVS recruitment 2022-23 Registration process will start on 05th December 2022 and will end on 26th December 2022.
Post Contents
For Principal Gen / OBC : Rs.1200/-
For TGT/PGT/PRT Post : Gen / OBC : Rs.750/-
SC / ST / PH : Rs.0/-
Pay the Exam Fee Through Online & Offline Mode.
KVS Recruitment Age Relaxation : Click Here
Application Start : 05-12-2022
Last Date Apply Online : 26-12-2022
Pay Exam Fee Last Date : 26-12-2022
Exam Date : Notified Soon
Admit Card : Available Soon
Also Know – OBCs Not in Central List Can Apply under EWS, FAQs
Vacancy Details | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Post | Category | Total | Eligibility | |||||||
Primary Teacher | Gen | 2599 |
| |||||||
OBC | 1731 | |||||||||
EWS | 641 | |||||||||
SC | 962 | |||||||||
ST | 481 | |||||||||
Trained Graduate Teacher (TGT) | Gen | 1305 |
| |||||||
OBC | 854 | |||||||||
EWS | 313 | |||||||||
SC | 471 | |||||||||
ST | 233 | |||||||||
Post Graduate Teacher (PGT) | Gen | 594 |
| |||||||
OBC | 375 | |||||||||
EWS | 136 | |||||||||
SC | 205 | |||||||||
ST | 99 | |||||||||
Assistant Commissioner | Gen | 28 |
| |||||||
OBC | 14 | |||||||||
EWS | 0 | |||||||||
SC | 07 | |||||||||
ST | 03 | |||||||||
Principal | Gen | 123 |
| |||||||
OBC | 64 | |||||||||
EWS | 0 | |||||||||
SC | 35 | |||||||||
ST | 17 | |||||||||
Vice Principal | Gen | 104 |
| |||||||
OBC | 54 | |||||||||
EWS | 0 | |||||||||
SC | 30 | |||||||||
ST | 15 | |||||||||
Librarian | Gen | 146 |
| |||||||
OBC | 95 | |||||||||
EWS | 35 | |||||||||
SC | 53 | |||||||||
ST | 26 | |||||||||
Primary Teacher (Music) | Gen | 124 |
| |||||||
OBC | 81 | |||||||||
EWS | 30 | |||||||||
SC | 46 | |||||||||
ST | 22 | |||||||||
Finance Officer | Gen | 04 |
| |||||||
OBC | 01 | |||||||||
EWS | 0 | |||||||||
SC | 01 | |||||||||
ST | 0 | |||||||||
Assistant Engineer | Gen | 01 |
| |||||||
SC | 01 | |||||||||
Assistant Section Officer | Gen | 65 |
| |||||||
OBC | 42 | |||||||||
EWS | 15 | |||||||||
SC | 23 | |||||||||
ST | 11 | |||||||||
Hindi Translator | Gen | 07 |
| |||||||
OBC | 02 | |||||||||
EWS | 01 | |||||||||
SC | 01 | |||||||||
ST | 0 | |||||||||
Senior Secretariat Assistant | Gen | 132 |
| |||||||
OBC | 86 | |||||||||
EWS | 32 | |||||||||
SC | 48 | |||||||||
ST | 24 | |||||||||
Junior Secretariat Assistant | Gen | 286 |
| |||||||
OBC | 189 | |||||||||
EWS | 70 | |||||||||
SC | 105 | |||||||||
ST | 52 | |||||||||
Stenographer Grade II | Gen | 23 |
| |||||||
OBC | 14 | |||||||||
EWS | 05 | |||||||||
SC | 08 | |||||||||
ST | 04 |
TGT Subject Wise Vacancy Details | ||||||||||
Subject | Gen | OBC | EWS | SC | ST | Total | ||||
Hindi | 155 | 101 | 37 | 56 | 28 | 377 | ||||
English | 163 | 108 | 40 | 60 | 30 | 401 | ||||
Sanskrit | 101 | 66 | 24 | 36 | 18 | 245 | ||||
Social Studies | 164 | 107 | 39 | 59 | 29 | 398 | ||||
Mathematics | 175 | 115 | 42 | 63 | 31 | 426 | ||||
Science | 125 | 82 | 30 | 45 | 22 | 304 | ||||
P & HE | 178 | 117 | 43 | 65 | 32 | 435 | ||||
Art Education | 104 | 67 | 25 | 37 | 18 | 251 | ||||
WE | 140 | 91 | 33 | 50 | 25 | 339 | ||||
PGT Subject Wise Vacancy Details | ||||||||||
Subject | Gen | OBC | EWS | SC | ST | Total | ||||
Hindi | 72 | 46 | 17 | 25 | 12 | 172 | ||||
English | 67 | 42 | 15 | 23 | 11 | 158 | ||||
Physics | 56 | 36 | 13 | 20 | 10 | 135 | ||||
Chemistry | 69 | 45 | 16 | 25 | 12 | 167 | ||||
Maths | 77 | 49 | 18 | 27 | 13 | 184 | ||||
Biology | 63 | 40 | 15 | 22 | 11 | 151 | ||||
History | 27 | 17 | 06 | 09 | 04 | 63 | ||||
Geography | 30 | 18 | 07 | 10 | 05 | 70 | ||||
Economics | 41 | 26 | 09 | 14 | 07 | 97 | ||||
Commerce | 30 | 17 | 06 | 09 | 04 | 66 | ||||
Computer Science | 59 | 38 | 14 | 21 | 10 | 142 | ||||
Bio- Tech | 03 | 01 | 0 | 0 | 0 | 04 |
For Official Website :Click Here
Supreme Court Admit Writ Petition of B.Ed. Candidates in Bihar Teacher Recruitment case - The…
BPSC has conducted the teacher vacancy recruitment exam on 24th & 25th of Aug 2023.…
Discussion on KVS Librarian Cut Off Marks recruitment exams. The answer key and response sheet…
Google layoffs 453 Indian Employees from various departments in India. Google CEO Sundar Pichai had sent…
Disney to Lay off 7,000 Employees to restructure their business and an effort to save…
Dell to Lay off 6,650 Employees form it's PC division - Computer manufacturer Dell has…