General Awareness section is important for almost all the competitive examination held in India whether it is prestigious UPSC or SSC or any other competitive examination including IBPS banking exam.Although the pattern of examination for IBPS is little different but few of topics are always common.
Here is the list of all the Important awards and their winners in various categories. This will be very helpful as almost one or two question are always asked in almost all the examination.
Check Also : List of Presidents and Prime Ministers of Countries in World With Capitals
Each section of General awareness – Award winner included with a formal test at the end for testing.
Current Award Winners for Year 2016/2017
Pulitzer Prize 2016
S. No | Winner | Category |
---|---|---|
1 | The Sympathizer, by Viet Thanh Nguyen (Grove Press) | Fiction |
2 | Hamilton by Lin-Manuel Miranda | Drama |
3 | Ozone Journal by Peter Balakian | Poetry |
4 | In for a Penny, In for a Pound, by Henry Threadgill (Pi Recordings) | Music |
5 | Custer’s Trials: A Life on the Frontier of a New America, by T.J. Stiles (Alfred A. Knopf) | History |
6 | Associated Press | Public service |
7 | Emily Nussbaum of The New Yorker | Criticism |
8 | Barbarian Days: A Surfing Life, by William Finnegan (Penguin Press) | Biography |
Post Contents
S. No | Winner | Category |
---|---|---|
9 | Thodur Madabusi Krishna, India | Emergent Leadership |
10 | Bezwada Wilson, India | Community Leadership |
S. No | Winner | Category |
---|---|---|
11 | PV Sindhu | Badminton |
12 | Dipa Karmakar | Gymnastics |
13 | Jitu Rai | Shooting |
14 | Sakshi Malik | Wrestling |
S. No | Winner | Category |
---|---|---|
15 | Rajat Chauhan | Archery |
16 | Lalita Babar | Athletics |
17 | Sourav Kothari | Billiards & Snooker |
18 | Shiva Thapa | Boxing |
19 | Ajinkya Rahane | Cricket |
20 | Sandeep Singh Mann | Para-athlete |
S. No | Winner | Category |
---|---|---|
21 | David J. Thouless, F. Duncan M. Haldane, and J. Michael Kosterlitz – UK | Physics |
22 | Jean-Pierre Sauvage (France), Sir J. Fraser Stoddart (USA) and Bernard L. Feringa (Netherlands) | Chemistry |
23 | Yoshinori Ohsumi (Japan) | Medicine |
24 | Bob Dylan (USA) | Literature |
25 | Juan Manuel Santos (Colombia) | Peace |
S. No | Winner | Category |
---|---|---|
26 | Moonlight | Best film |
27 | Damien Chazelle, ‘La la land’ | Best Director |
28 | Casey Affleck – Manchester by the Sea | Best Actor in a leading role |
29 | Emma Stone – La la land | Best Actress in a leading role |
30 | Linus Sandgren, ‘La la land’ | Cinematography |
Take a Test on Awards and their Winners
Supreme Court Admit Writ Petition of B.Ed. Candidates in Bihar Teacher Recruitment case - The…
BPSC has conducted the teacher vacancy recruitment exam on 24th & 25th of Aug 2023.…
Discussion on KVS Librarian Cut Off Marks recruitment exams. The answer key and response sheet…
Google layoffs 453 Indian Employees from various departments in India. Google CEO Sundar Pichai had sent…
Disney to Lay off 7,000 Employees to restructure their business and an effort to save…
Dell to Lay off 6,650 Employees form it's PC division - Computer manufacturer Dell has…