List of Government Schemes and Flagship Programs. There are many schemes and program which are started by Government including Central and State governments. These schemes are asked in almost all the competitive exam held in India i.e. UPSC,State PSC Exam, banking Exam, IBPS, RBI Exam, SBI and SSC Exams etc.
In order to provide the comprehensive details about the various Government schemes, all the schemes of Central, State specific or joint collaboration between the Centre and the States are enlisted here.
Scheme | Ministry | Launched on | Status | Guidelines of Schemes |
---|---|---|---|---|
Aam Aadmi Bima Yojana | 2007 | Death and disability insurance for rural landless households | ||
Bachat Lamp Yojna | MoP | 2009 | This was introduced to reduce the cost of compact fluorescent lamps | |
Central Government Health Scheme | MoHFW | 1954 | This scheme was started to provide the comprehensive medical care facilities to Central Government employees and their family members | |
Deendayal Disabled Rehabilitation Scheme | MoSJE | 2003 | NDA Government scheme Create an enabling environment to ensure equal opportunities, equity, social justice and empowerment of persons with disabilities. | |
Gramin Bhandaran Yojna | MoA | March 31, 2007 | Creation of scientific storage capacity with allied facilities in rural areas to meet the requirements of farmers for storing farm produce, processed farm produce and agricultural inputs. Improve their marketability through promotion of grading, standardization and quality control of agricultural produce. | |
Indira Awaas Yojana | MoRD | 1985 | Provides financial assistance to rural poor for constructing their houses themselves. | |
Indira Gandhi Matritva Sahyog Yojana | MoWCD | 2010 | A cash incentive of Rs. 4000 to women (19 years and above) for the first two live births | |
Integrated Child Development Services | MoWCD | October 2, 1975 | tackle malnutrition and health problems in children below 6 years of age and their mothers | |
Integrated Rural Development Program | MoRD | 1978 | self-employment program to raise the income-generation capacity of target groups among the poor | |
Janani Suraksha Yojana | MoHFW | 2005 | One-time cash incentive to pregnant women for institutional/home births through skilled assistance | |
Kasturba Gandhi Balika Vidyalaya | MoHRD | July 2004 | Educational facilities (residential schools) for girls belonging to SC, ST, OBC, minority communities and families below the poverty line in Educationally Backward Blocks | |
Kishore Vaigyanik Protsahan Yojana | MoST | 1999 | Scholarship program to encourage students to take up research careers in the areas of basic sciences, engineering and medicine | |
Livestock Insurance Scheme (India) | MoA | Insurance to cattle and attaining qualitative improvement in livestock and their products. | ||
Mahatma Gandhi National Rural Employment Guarantee Act | MoRD | August 25, 2005 | Rs. 40,000 crore in 2010–11 | One of the flagship program of UPA government . Legal guarantee for one hundred days of employment in every financial year to adult members of any rural household willing to do public work-related unskilled manual work at the statutory minimum wage of Rs. 162* per day.(Subject to Change)* |
Members of Parliament Local Area Development Scheme | MoSPI | December 23, 1993 | Each MP has the choice to suggest to the District Collector for, works to the tune of Rs.5 Crores per annum to be taken up in his/her constituency. The Rajya Sabha Member of Parliament can recommend works in one or more districts in the State from where he/she has been elected. | |
Midday Meal Scheme | MoHRD | August 15, 1995 | Lunch (free of cost) to school-children on all working days | |
National Literacy Mission Programme | MoHRD | May 5, 1988 | Make 80 million adults in the age group of 15 – 35 literate | |
National Pension Scheme | January 1, 2004 | Contribution based pension system | ||
National Scheme on Welfare of Fishermen | MoA | Closed on January 13, 2012 | Financial assistance to fishers for construction of house, community hall for recreation and common working place and installation of tube-wells for drinking water | |
National Service Scheme | MoYAS | Personality development through social (or community) service | ||
National Social Assistance Scheme | MoRD | August 15, 1995 | Public assistance to its citizens in case of unemployment, old age, sickness and disablement and in other cases of undeserved want | |
Pooled Finance Development Fund Scheme | ||||
Pradhan Mantri Adarsh Gram Yojana | MoRD | July 23, 2010 | Integrated development of Schedule Caste majority villages in four states | |
Pradhan Mantri Gram Sadak Yojana | MoRD | December 25, 2000 | Good all-weather road connectivity to unconnected villages | |
Rashtriya Krishi Vikas Yojana | MoA | August 1, 2007 | Achieve 4% annual growth in agriculture through development of Agriculture and its allied sectors during the XI Plan period | |
Rashtriya Swasthya Bima Yojana | MoLE | April 1, 2008 | Health insurance to poor (BPL), Domestic workers, MGNERGA workers, Rikshawpullers, Building and other construction workers, and many other categories as may be identified by the respective states | |
RNTCP | MoHFW | 1997 | Tuberculosis control initiative | |
Saksham or Rajiv Gandhi Scheme for Empowerment of Adolescent Boys | MoWCD | 2014 | Aims at all-round development of Adolescent Boys and make them self-reliant, gender-sensitive and aware citizens, when they grow up. It cover all adolescent boys (both school going and out of school) in the age-group of 11 to 18 years subdivided into two categories, viz. 11-14 & 14-18 years. In 2014-15, an allocation of Rs. 25 crore is made for the scheme. | |
Sabla or Rajiv Gandhi Scheme for Empowerment of Adolescent Girls | MoWCD | Empowering adolescent girls (Age) of 11–18 years with focus on out-of-school girls by improvement in their nutritional and health status and upgrading various skills like home skills, life skills and vocational skills. Merged Nutrition Programme for Adolescent Girls (NPAG) and Kishori Shakti Yojana (KSY). | ||
Sampoorna Grameen Rozgar Yojana | MoRD | September 25, 2001 | Providing additional wage employment and food security, alongside creation of durable community assets in rural areas. | |
Swabhiman | MoF | February 15, 2011 | To make banking facility available to all citizens and to get 5 crore accounts opened by Mar 2012 | |
Swarnajayanti Gram Swarozgar Yojana | MoRD | April 1, 1999 | Bring the assisted poor families above the poverty line by organising them into Self Help Groups (SHGs) through the process of social mobilisation, their training and capacity building and provision of income generating assets through a mix of bank credit and government subsidy. | |
Swavalamban | MoF | September 26, 2010 | pension scheme to the workers in unorganised sector. Any citizen who is not part of any statutory pension scheme of the Government and contributes between Rs. 1000 and Rs. 12000/- per annum, could join the scheme. The Central Government shall contribute Rs. 1000 per annum to such subscribers. | |
Udisha | MoWCD | Nationwide training component of the World Bank (External website that opens in a new window) assisted Women and Child Development Project (External website that opens in a new window). Udisha has been cleared with an outlay of about Rs.600 crores for five years. UNICEF is also a technical collaborator in the Project. The programmes aims to train child care workers across the country. | ||
Voluntary Disclosure of Income Scheme | June 18, 1997 | Closed on 31 December 1998 | Opportunity to the income tax/ wealth tax defaulters to disclose their undisclosed income at the prevailing tax rates. | |
National Rural Livelihood Mission(NRLM) | Ministry of Rural Development (MoRD) | June 2011 | $ 5.1 Billion | This scheme will organize rural poor into SHG groups and make them capable for self-employment. The idea is to developing better livelihood options for the poor. |
Supreme Court Admit Writ Petition of B.Ed. Candidates in Bihar Teacher Recruitment case - The…
BPSC has conducted the teacher vacancy recruitment exam on 24th & 25th of Aug 2023.…
Discussion on KVS Librarian Cut Off Marks recruitment exams. The answer key and response sheet…
Google layoffs 453 Indian Employees from various departments in India. Google CEO Sundar Pichai had sent…
Disney to Lay off 7,000 Employees to restructure their business and an effort to save…
Dell to Lay off 6,650 Employees form it's PC division - Computer manufacturer Dell has…
View Comments
There are other schemes also. Kindly add those.