College Allotment under NEET (National Eligibility cum Entrance Test) – NEET is conducted by Central Board of Secondary Education (CBSE) for admission to MBBS and BDS Courses, which was created by Medical Council of India with the approval of the Central Government amended the regulations on Graduate Medical Education 1997 and made provision for a Single Eligibility cum Entrance Examination, namely, National Eligibility cum Entrance Test (NEET) for admission to MBBS Course in each academic year.
Based on the list mentioned below for all the medical colleges in India, there are few top colleges which are included in the list. This list have the maximum number of intake i.e. Seats allotted by CBSE for admission through NEET.
In order to get the seat confirmed candidates need to score high on merit in NEET.
There are number of Medical Colleges in All over India which are affiliated to NEET for admission to various medical Courses including MBBS and BDS. Here is the list of All the medical colleges State wise with tentative number of seats.
State | Code | Name of the Medical Colleges | Seats |
Assam | AS 01 | Assam Medical College, Dibrugarh | 25 |
AS 02 | Guwahati Medical College, Guwahati | 23 | |
AS 03 | Silchar Medical College, Silchar | 15 | |
AS04 | Jorhat Medical College,Jorhat | 15 | |
Bihar | BR 01 | AN Magadh Medical College, Gaya | 7 |
BR 02 | Darbhanga Medical College, Laheriasarai | 13 | |
BR 03 | Jawahar Lal Nehru Medical College, Bhagalpur | 7 | |
BR 04 | Nalanda Medical College, Patna | 7 | |
BR 05 | Patna Medical College, Patna | 15 | |
BR 06 | SK Medical College, Muzaffarpur | 7 | |
Chandigarh | CH 01 | Govt. Medical College, Chandigarh | 7 |
Chhattisgarh | CG 01 | Pt. JNM Medical College, Raipur | 15 |
CG 02 | GMCNDMG, Jagdalpur | 0* | |
CG03 | GMC(CIMS),Bilaspur | 15 | |
Delhi | DL 01 | Lady Hardinge Medical College, New Delhi | 30 |
DL 02 | Maulana Azad Medical College, New Delhi | 30 | |
DL 03 | University College of Medical Science, Delhi | 22 | |
DL-04 | V M Medical College & Safdarjung Hosp., New Delhi | 22 | |
Goa | GA 01 | Goa Medical College, Panaji | 15 |
Gujarat | GJ 01 | B.J. Medical College, Ahmedabad | 37 |
GJ 02 | Government Medical College, Surat | 18 | |
GJ 04 | Medical College, Baroda | 27 | |
GJ 05 | M.P. Shah Medical College, Jamnagar | 26 | |
GJ 06 | Pandit DDU Medical College, Rajkot | 15 | |
GJ 07 | Govt. Medical College, Bhavnagar. | 15 | |
Haryana | HR 01 | Pt. Bhagwat Dayal Sharma Medical College, Rohtak | 22 |
Himachal Pradesh | HP 01 | Indira Gandhi Medical College, Shimla | 15 |
HP 02 | Dr. R P G Medical College, Tanda | 7 | |
Jharkhand | JH 01 | MGM Medical College, Jamshedpur | 7 |
JH 02 | Rajendra Institute of Medical Sciences, Ranchi | 13 | |
JH 03 | Patliputra Medical College, Dhanbad | 7 | |
Karnataka | KA 01 | Bangalore Medical College, Bangalore | 22 |
KA 02 | Vijaynagar Institute of Medical Science, Bellary | 7 | |
KA 03 | Karnataka Institute of Medical Science, Hubli | 15 | |
KA 04 | Mysore Medical College, Mysore | 15 | |
KA05 | Hassan Institute of Medical Sciences, Hassan | 0* | |
KA06 | Belgaun Institute of Medical Sciences, Belgaun | 15 | |
KA07 | Mandyn Institute of Medical Sciences, Mandyn | 0* | |
KA08 | Raichur Institute of Medical Sciences, Raichur | 0* | |
KA09 | Shimoga Institute of Medical Sciences, Shimoga | 0* | |
KA10 | Bidar Institute of Medical Sciences, Bidar | 0* | |
Kerala | KL 01 | Government Medical College, Kozhicode | 37 |
KL 02 | Government Medical College, Thiruvananthapuram | 30 | |
KL 03 | T.D. Medical College, Alleppey (Allappuzha) | 15 | |
KL 04 | Government Medical College, Trichur | 22 | |
KL 05 | Medical College, Kottayam | 15 | |
Maharashtra | MH 01 | B.J. Medical College, Pune | 30 |
MH 02 | Dr. V.M. Medical College, Sholapur | 15 | |
MH 03 | Govt. Medical College, Aurangabad | 22 | |
MH 04 | Govt. Medical College, Nagpur | 30 | |
MH 05 | Grant Medical College, Mumbai | 30 | |
MH 06 | Indira Gandhi Medical College, Nagpur | 9 | |
MH 07 | L.T.M. Medical College, Mumbai | 15 | |
MH 08 | Government Miraj Medical College, Miraj | 15 | |
MH 09 | Seth G.S. Medical College, Mumbai | 27 | |
MH 10 | SRTR Medical College, Ambajogai | 7 | |
MH 11 | T.N. Medical College, Mumbai | 18 | |
MH 12 | Govt. Medical College, Nanded | 7 | |
MH 13 | Shri Vasant Rao Naik Medical College, Yavatmal | 15 | |
MA 14 | Shri B.H. Govt. Medical College, Dhule | 7 | |
MH 15 | R.G.M.C. & Chap. S.M. Hospital, Thane | 9 | |
MH 16 | R.S.C.S.M. GMC, Kolhapur | 0* | |
MH 17 | Government Medical College, Akola | 15 | |
MH 18 | Government Medical College, Latur | 15 | |
Meghalaya | ME 01 | NEIGRIHMS, Shillong | 8 |
Manipur | MN 01 | Regional Institute of Medical Sciences, Imphal | 15 |
MN02 | JNIMS,Imphal | 0* | |
Madhya Pradesh | MP 01 | Gandhi Medical College, Bhopal | 21 |
MP 02 | Netaji SCB Medical College, Jabalpur | 21 | |
MP 03 | G.R. Medical College, Gwalior | 21 | |
MP 04 | M.G.M. Medical College, Indore | 21 | |
MP 05 | S.S. Medical College, Rewa | 9 | |
MP06 | BMC,Sagar | 0* | |
Orissa | OR 01 | MKCG Medical College, Berhampur, Ganjam | 16 |
OR 02 | SCB Medical College, Cuttack | 16 | |
OR 03 | V.S.S. Medical College, Burla Distt, Sambalpur | 16 | |
Punjab | PB 01 | Govt. Medical College, Patiala | 22 |
PB 02 | Guru Govind Singh Medical College, Faridkot | 8 | |
PB 03 | Govt. Medical College, Amritsar | 22 | |
Rajasthan | RJ 01 | Dr. S.N. Medical College, Jodhpur | 15 |
RJ 02 | JLN Medical College, Ajmer | 15 | |
RJ 03 | SMS Medical College, Jaipur | 23 | |
RJ 04 | S.P. Medical College, Bikaner | 15 | |
RJ 05 | R.N.T. Medical College, Udaipur | 15 | |
RJ 06 | Govt. Medical College, Kota | 7 | |
Tamilnadu | TN 01 | Chengalpattu Medical College, Chengalpattu | 7 |
TN 02 | Coimbatore Medical College, Coimbatore | 22 | |
TN 03 | Kilpauk Medical College, Chennai | 15 | |
TN 04 | Madras Medical College & Research Institute, Chennai | 25 | |
TN 05 | Madurai Medical College, Madurai | 23 | |
TN 06 | Stanley Medical College, Chennai | 23 | |
TN 07 | Thanjavur Medical College, Thanjavur | 23 | |
TN 08 | Tirunelveli Medical College, Tirunelveli | 23 | |
TN 09 | Govt. MKMM Medical College, Selam | 11 | |
TN 10 | K A P V G Medical College, Tiruchurapalli | 15 | |
TN 11 | Thoothukudi Medical College, Thoothukudi | 15 | |
TN 12 | Kanyakumari Medical College, Asaripallam | 15 | |
TN 13 | G Vellore Medical College, Vellore | 15 | |
TN 14 | Theni Govt. Medical College, Theni | 0* | |
TN 15 | Govt. Dharmapuri Medical College, Dharampuri | 15 | |
TN 16 | Govt. Medical College, Villupuram | 15 | |
TN17 | Govt. Medical College, Thiruvarur | 0* | |
Tripura | TR 01 | A Govt Medical College, Agartala | 0* |
Uttarakhand | UT 01 | V G H C, Srinagar, Pauri, Garhwal | 0* |
UT 02 | U.F.H.T.Medical College, Haldwani | 15 | |
Uttar Pradesh | UP 01 | BRD Medical College, Gorakhpur | 7 |
UP 02 | GSV Memorial Medical College, Kanpur | 28 | |
UP 03 | CSM Medical University, Lucknow | 27 | |
UP 04 | LLR Memorial Medical College, Meerut | 15 | |
UP 05 | Rani Lakshmi Bai Medical College, Jhansi | 7 | |
UP 06 | MLN Medical College, Allahabad | 15 | |
UP 07 | S.N. Medical College, Agra | 18 | |
UP 08 | Rural Institute of Medical Sciences & Research, Safai, Etawah | 0* | |
West Bengal | WB 01 | Bankura Sammilani Medical College, Bankura | 15 |
WB 02 | Burdwan Medical College, Burdwan | 15 | |
WB 03 | Kolkatta National Medical College, Kolkatta | 22 | |
WB 04 | Medical College, Kolkatta | 23 | |
WB 05 | NRS Medical College, Kolkatta | 22 | |
WB 06 | North Bengal Medical College, P.O. Sushrutanagar, Darjeeling | 15 | |
WB 07 | R.G. KAR Medical College, Kolkatta | 22 | |
WB 08 | Institute of PG Medical Education & Research, Kolkatta | 15 | |
WB 09 | M.G.M.C. & H., Maidanpur | 15 | |
WB10 | COM & JNM Hospital, Kalyani | 15 | |
Total Seats | 1857 |
Supreme Court Admit Writ Petition of B.Ed. Candidates in Bihar Teacher Recruitment case - The…
BPSC has conducted the teacher vacancy recruitment exam on 24th & 25th of Aug 2023.…
Discussion on KVS Librarian Cut Off Marks recruitment exams. The answer key and response sheet…
Google layoffs 453 Indian Employees from various departments in India. Google CEO Sundar Pichai had sent…
Disney to Lay off 7,000 Employees to restructure their business and an effort to save…
Dell to Lay off 6,650 Employees form it's PC division - Computer manufacturer Dell has…