Staff Selection Commission (SSC) has conducted the Combined Graduate Level (CGL) exam on Sunday 08 Jul, 2012. SSC CGL exam for 2012 is scheduled in two days. First schedule was held on 01, JUL 2012 in Two shift, where as the second part was held on 08, JUL.
Exam was equally on the same level as it was on 01st of JULY. Candidates who appear for the exam of SSC CGL said that the paper was on an average tougher one and cutoff would be as similar to previous year or it will be at lower side.
We request to all candidates who appear for the exam of 08 JULY 2012 to share their experiences and cutoff in each section of exam so that we would compile and analyze the competitive cutoff of the SSC CGL.
Answer Key & Cutoff Discussion Tier I SSC CGL : Click Here
Answer Key By SSC All Key: Click Here
Supreme Court Admit Writ Petition of B.Ed. Candidates in Bihar Teacher Recruitment case - The…
BPSC has conducted the teacher vacancy recruitment exam on 24th & 25th of Aug 2023.…
Discussion on KVS Librarian Cut Off Marks recruitment exams. The answer key and response sheet…
Google layoffs 453 Indian Employees from various departments in India. Google CEO Sundar Pichai had sent…
Disney to Lay off 7,000 Employees to restructure their business and an effort to save…
Dell to Lay off 6,650 Employees form it's PC division - Computer manufacturer Dell has…
View Comments
I have got 112. I am from gen cat. What is my chance?
chances are bright...start prep for mains :-)
prepare for d mains all dbst
key out..see ssc site
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
EVENING SESSION
TEST FORMNO.: 012TG5 (GENERAL)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 B 51 A 101 B 151 B
2 D 52 A 102 A 152 C
3 C 53 A 103 B 153 B
4 D 54 B 104 A 154 B
5 C 55 C 105 C 155 C
6 B 56 C 106 B 156 C
7 C 57 D 107 B 157 A
8 B 58 B 108 C 158 A
9 B 59 D 109 C 159 A
10 A 60 C 110 D 160 A
11 D 61 D 111 B 161 C
12 B 62 C 112 C 162 D
13 B 63 C 113 D 163 A
14 A 64 D 114 B 164 C
15 D 65 B 115 B 165 A
16 B 66 B 116 A 166 A
17 C 67 D 117 C 167 D
18 B 68 D 118 A 168 C
19 C 69 C 119 D 169 B
20 B 70 D 120 B 170 A
21 D 71 B 121 A 171 D
22 A 72 B 122 B 172 C
23 C 73 D 123 B 173 B
24 A 74 A 124 C 174 B
25 C 75 D 125 D 175 A
26 C 76 B 126 A 176 D
27 A 77 D 127 A 177 B
28 C 78 A 128 D 178 D
29 A 79 B 129 D 179 B
30 C 80 B 130 A 180 D
31 C 81 A 131 B 181 C
32 C 82 C 132 B 182 B
33 D 83 D 133 D 183 A
34 A 84 A 134 C 184 B
35 B 85 C 135 C 185 D
36 D 86 B 136 A 186 C
37 A 87 B 137 C 187 A
38 B 88 C 138 A 188 B
39 C 89 A 139 D 189 B
40 B 90 D 140 B 190 C
41 A 91 D 141 D 191 C
42 B 92 A 142 B 192 B
43 C 93 C 143 D 193 B
44 B 94 C 144 A 194 B
45 A 95 C 145 B 195 C
46 B 96 C 146 C 196 A
47 C 97 C 147 A 197 D
48 D 98 D 148 D 198 C
49 A 99 B 149 D 199 B
50 D 100 B 150 A 200 D
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
EVENING SESSION
TEST FORMNO.: 012TG5 (VH)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 B 51 A 101 B 151 B
2 D 52 A 102 A 152 C
3 C 53 A 103 B 153 B
4 D 54 B 104 A 154 B
5 C 55 C 105 C 155 C
6 B 56 C 106 B 156 C
7 C 57 D 107 B 157 A
8 B 58 B 108 C 158 A
9 B 59 D 109 C 159 A
10 A 60 C 110 D 160 A
11 D 61 D 111 B 161 C
12 B 62 C 112 C 162 D
13 B 63 C 113 D 163 A
14 A 64 D 114 B 164 C
15 D 65 B 115 B 165 A
16 B 66 B 116 A 166 A
17 C 67 D 117 C 167 D
18 B 68 D 118 A 168 C
19 C 69 C 119 D 169 B
20 B 70 D 120 B 170 A
21 D 71 B 121 A 171 D
22 A 72 B 122 B 172 C
23 C 73 D 123 B 173 B
24 A 74 A 124 C 174 B
25 C 75 D 125 D 175 A
26 C 76 B 126 A 176 D
27 A 77 D 127 A 177 B
28 C 78 A 128 D 178 D
29 A 79 B 129 D 179 B
30 C 80 B 130 A 180 D
31 C 81 A 131 B 181 C
32 C 82 C 132 B 182 B
33 D 83 D 133 D 183 A
34 A 84 A 134 C 184 B
35 B 85 C 135 C 185 D
36 D 86 B 136 A 186 C
37 A 87 B 137 C 187 A
38 B 88 C 138 A 188 B
39 C 89 A 139 D 189 B
40 B 90 D 140 B 190 C
41 A 91 D 141 D 191 C
42 B 92 A 142 B 192 B
43 C 93 C 143 D 193 B
44 B 94 C 144 A 194 B
45 A 95 C 145 B 195 C
46 C 96 C 146 A 196 A
47 A 97 C 147 B 197 D
48 D 98 D 148 C 198 C
49 C 99 B 149 A 199 B
50 D 100 B 150 C 200 D
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
EVENING SESSION
TEST FORMNO.: 013LL5 (GENERAL)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 C 51 A 101 D 151 B
2 D 52 C 102 D 152 C
3 B 53 A 103 B 153 B
4 A 54 A 104 A 154 C
5 C 55 A 105 C 155 B
6 A 56 A 106 B 156 A
7 A 57 B 107 D 157 D
8 C 58 C 108 B 158 D
9 B 59 C 109 B 159 D
10 C 60 D 110 B 160 D
11 B 61 A 111 B 161 B
12 D 62 B 112 B 162 D
13 A 63 A 113 B 163 B
14 C 64 C 114 D 164 D
15 A 65 A 115 D 165 C
16 C 66 D 116 D 166 B
17 C 67 B 117 D 167 D
18 B 68 A 118 C 168 D
19 C 69 C 119 B 169 A
20 B 70 B 120 C 170 C
21 D 71 B 121 B 171 A
22 D 72 C 122 D 172 A
23 A 73 C 123 A 173 C
24 B 74 D 124 A 174 B
25 B 75 C 125 A 175 D
26 D 76 A 126 D 176 D
27 A 77 C 127 A 177 D
28 A 78 C 128 B 178 B
29 C 79 B 129 D 179 D
30 A 80 D 130 C 180 B
31 C 81 B 131 C 181 D
32 A 82 D 132 B 182 B
33 B 83 A 133 B 183 A
34 A 84 B 134 A 184 C
35 C 85 B 135 B 185 A
36 C 86 C 136 C 186 B
37 B 87 B 137 B 187 B
38 C 88 A 138 A 188 D
39 C 89 C 139 C 189 A
40 A 90 C 140 C 190 A
41 C 91 A 141 A 191 A
42 A 92 C 142 B 192 A
43 B 93 D 143 A 193 A
44 D 94 B 144 C 194 B
45 C 95 A 145 D 195 C
46 D 96 B 146 B 196 C
47 D 97 C 147 C 197 A
48 B 98 A 148 A 198 B
49 B 99 D 149 B 199 D
50 B 100 B 150 D 200 C
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
EVENING SESSION
TEST FORMNO.: 013LL5 (VH)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 C 51 A 101 D 151 B
2 D 52 C 102 D 152 C
3 B 53 A 103 B 153 B
4 A 54 A 104 A 154 C
5 C 55 A 105 C 155 B
6 A 56 A 106 B 156 A
7 A 57 B 107 D 157 D
8 C 58 C 108 B 158 D
9 B 59 C 109 B 159 D
10 C 60 D 110 B 160 D
11 B 61 A 111 B 161 B
12 D 62 B 112 B 162 D
13 A 63 A 113 B 163 B
14 C 64 C 114 D 164 D
15 A 65 A 115 D 165 C
16 C 66 D 116 D 166 B
17 C 67 B 117 D 167 D
18 B 68 A 118 C 168 D
19 C 69 C 119 B 169 A
20 B 70 B 120 C 170 C
21 D 71 B 121 B 171 A
22 D 72 C 122 D 172 A
23 A 73 C 123 A 173 C
24 B 74 D 124 A 174 B
25 B 75 C 125 A 175 D
26 D 76 A 126 D 176 D
27 A 77 C 127 A 177 D
28 A 78 C 128 B 178 B
29 C 79 B 129 D 179 D
30 A 80 D 130 C 180 B
31 C 81 B 131 C 181 D
32 A 82 D 132 B 182 B
33 B 83 A 133 B 183 A
34 A 84 B 134 A 184 C
35 C 85 B 135 B 185 A
36 C 86 C 136 C 186 B
37 B 87 B 137 B 187 B
38 C 88 A 138 A 188 D
39 C 89 C 139 C 189 A
40 A 90 C 140 C 190 A
41 C 91 A 141 A 191 A
42 A 92 C 142 B 192 A
43 B 93 D 143 A 193 A
44 D 94 B 144 C 194 B
45 C 95 A 145 D 195 C
46 D 96 B 146 C 196 C
47 B 97 C 147 B 197 A
48 A 98 A 148 C 198 B
49 D 99 D 149 B 199 D
50 D 100 B 150 D 200 C
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
EVENING SESSION
TEST FORMNO.: 014KN4 (GENERAL)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 D 51 D 101 D 151 B
2 A 52 D 102 C 152 D
3 C 53 B 103 C 153 C
4 B 54 D 104 B 154 C
5 B 55 D 105 A 155 B
6 A 56 C 106 A 156 A
7 B 57 D 107 A 157 C
8 D 58 B 108 C 158 A
9 D 59 D 109 A 159 B
10 C 60 A 110 C 160 D
11 B 61 C 111 D 161 C
12 D 62 D 112 D 162 B
13 B 63 A 113 C 163 C
14 B 64 B 114 B 164 D
15 B 65 B 115 B 165 C
16 A 66 C 116 A 166 D
17 D 67 D 117 A 167 A
18 A 68 B 118 D 168 B
19 C 69 D 119 C 169 A
20 B 70 C 120 B 170 A
21 A 71 C 121 B 171 B
22 D 72 A 122 A 172 B
23 C 73 C 123 A 173 D
24 D 74 D 124 D 174 B
25 C 75 D 125 C 175 B
26 A 76 B 126 C 176 B
27 A 77 A 127 D 177 C
28 D 78 C 128 A 178 C
29 B 79 A 129 C 179 B
30 D 80 D 130 A 180 D
31 D 81 D 131 D 181 A
32 D 82 A 132 A 182 A
33 B 83 C 133 A 183 B
34 B 84 B 134 A 184 D
35 B 85 C 135 C 185 B
36 A 86 C 136 B 186 C
37 A 87 B 137 A 187 C
38 B 88 C 138 D 188 D
39 D 89 C 139 B 189 D
40 A 90 C 140 A 190 D
41 D 91 D 141 C 191 D
42 B 92 D 142 B 192 D
43 B 93 C 143 A 193 A
44 C 94 C 144 D 194 B
45 B 95 C 145 B 195 C
46 A 96 B 146 C 196 B
47 C 97 B 147 D 197 D
48 A 98 C 148 A 198 B
49 C 99 D 149 A 199 C
50 A 100 C 150 B 200 D
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
EVENING SESSION
TEST FORMNO.: 014KN4 (VH)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 D 51 D 101 D 151 B
2 A 52 D 102 C 152 D
3 C 53 B 103 C 153 C
4 B 54 D 104 B 154 C
5 B 55 D 105 A 155 B
6 A 56 C 106 A 156 A
7 B 57 D 107 A 157 C
8 D 58 B 108 C 158 A
9 D 59 D 109 A 159 B
10 C 60 A 110 C 160 D
11 B 61 C 111 D 161 C
12 D 62 D 112 D 162 B
13 B 63 A 113 C 163 C
14 B 64 B 114 B 164 D
15 B 65 B 115 B 165 C
16 A 66 C 116 A 166 D
17 D 67 D 117 A 167 A
18 A 68 B 118 D 168 B
19 C 69 D 119 C 169 A
20 B 70 C 120 B 170 A
21 A 71 C 121 B 171 B
22 D 72 A 122 A 172 B
23 C 73 C 123 A 173 D
24 D 74 D 124 D 174 B
25 C 75 D 125 C 175 B
26 A 76 B 126 C 176 B
27 A 77 A 127 D 177 C
28 D 78 C 128 A 178 C
29 B 79 A 129 C 179 B
30 D 80 D 130 A 180 D
31 D 81 D 131 D 181 A
32 D 82 A 132 A 182 A
33 B 83 C 133 A 183 B
34 B 84 B 134 A 184 D
35 B 85 C 135 C 185 B
36 A 86 C 136 B 186 C
37 A 87 B 137 A 187 C
38 B 88 C 138 D 188 D
39 D 89 C 139 B 189 D
40 A 90 C 140 A 190 D
41 D 91 D 141 C 191 D
42 B 92 D 142 B 192 D
43 B 93 C 143 A 193 A
44 C 94 C 144 D 194 B
45 B 95 C 145 B 195 C
46 D 96 B 146 C 196 B
47 A 97 B 147 B 197 D
48 C 98 C 148 B 198 B
49 C 99 D 149 A 199 C
50 C 100 C 150 A 200 D
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
EVENING SESSION
TEST FORMNO.: 015PK4 (GENERAL)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 D 51 C 101 A 151 D
2 A 52 C 102 D 152 B
3 A 53 C 103 B 153 B
4 D 54 D 104 D 154 C
5 C 55 C 105 A 155 C
6 D 56 B 106 B 156 A
7 C 57 B 107 C 157 D
8 C 58 A 108 B 158 D
9 C 59 B 109 D 159 C
10 B 60 B 110 C 160 B
11 C 61 B 111 C 161 C
12 C 62 C 112 A 162 B
13 C 63 B 113 D 163 A
14 C 64 C 114 D 164 B
15 D 65 B 115 C 165 B
16 A 66 B 116 B 166 D
17 B 67 B 117 C 167 D
18 C 68 B 118 D 168 A
19 A 69 C 119 A 169 C
20 D 70 D 120 B 170 D
21 B 71 B 121 A 171 A
22 D 72 B 122 C 172 C
23 B 73 D 123 C 173 A
24 A 74 C 124 B 174 A
25 D 75 A 125 D 175 A
26 D 76 C 126 B 176 B
27 C 77 A 127 C 177 D
28 B 78 D 128 D 178 C
29 D 79 B 129 B 179 B
30 B 80 C 130 A 180 C
31 B 81 C 131 D 181 C
32 D 82 B 132 A 182 D
33 D 83 C 133 C 183 A
34 D 84 A 134 A 184 D
35 A 85 D 135 B 185 A
36 A 86 A 136 C 186 C
37 B 87 C 137 C 187 C
38 D 88 A 138 C 188 B
39 C 89 D 139 C 189 B
40 C 90 C 140 B 190 C
41 B 91 A 141 B 191 B
42 B 92 B 142 A 192 D
43 D 93 C 143 A 193 A
44 C 94 B 144 C 194 C
45 C 95 A 145 C 195 C
46 D 96 A 146 B 196 A
47 C 97 A 147 A 197 B
48 B 98 C 148 A 198 C
49 A 99 B 149 D 199 A
50 A 100 D 150 B 200 C
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
EVENING SESSION
TEST FORMNO.: 015PK4 (VH)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 D 51 C 101 A 151 D
2 A 52 C 102 D 152 B
3 A 53 C 103 B 153 B
4 D 54 D 104 D 154 C
5 C 55 C 105 A 155 C
6 D 56 B 106 B 156 A
7 C 57 B 107 C 157 D
8 C 58 A 108 B 158 D
9 C 59 B 109 D 159 C
10 B 60 B 110 C 160 B
11 C 61 B 111 C 161 C
12 C 62 C 112 A 162 B
13 C 63 B 113 D 163 A
14 C 64 C 114 D 164 B
15 D 65 B 115 C 165 B
16 A 66 B 116 B 166 D
17 B 67 B 117 C 167 D
18 C 68 B 118 D 168 A
19 A 69 C 119 A 169 C
20 D 70 D 120 B 170 D
21 B 71 B 121 A 171 A
22 D 72 B 122 C 172 C
23 B 73 D 123 C 173 A
24 A 74 C 124 B 174 A
25 D 75 A 125 D 175 A
26 D 76 C 126 B 176 B
27 C 77 A 127 C 177 D
28 B 78 D 128 D 178 C
29 D 79 B 129 B 179 B
30 B 80 C 130 A 180 C
31 B 81 C 131 D 181 C
32 D 82 B 132 A 182 D
33 D 83 C 133 C 183 A
34 D 84 A 134 A 184 D
35 A 85 D 135 B 185 A
36 A 86 A 136 C 186 C
37 B 87 C 137 C 187 C
38 D 88 A 138 C 188 B
39 C 89 D 139 C 189 B
40 C 90 C 140 B 190 C
41 B 91 A 141 B 191 B
42 B 92 B 142 A 192 D
43 D 93 C 143 A 193 A
44 C 94 B 144 C 194 C
45 C 95 A 145 C 195 C
46 B 96 A 146 C 196 A
47 D 97 A 147 D 197 B
48 D 98 C 148 B 198 C
49 A 99 B 149 B 199 A
50 A 100 D 150 D 200 C
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
MORNING SESSION
TEST FORMNO.: 012NL5 (GENERAL)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 D 51 B 101 A 151 C
2 B 52 D 102 C 152 B
3 D 53 C 103 B 153 B
4 B 54 D 104 A 154 B
5 B 55 C 105 A 155 C
6 A 56 C 106 A 156 A
7 D 57 D 107 B 157 D
8 D 58 B 108 C 158 B
9 B 59 C 109 A 159 C
10 A 60 A 110 B 160 A
11 B 61 C 111 D 161 A
12 D 62 C 112 A 162 D
13 C 63 D 113 B 163 C
14 D 64 D 114 B 164 B
15 D 65 D 115 D 165 C
16 C 66 A 116 B 166 D
17 D 67 A 117 D 167 D
18 D 68 A 118 B 168 C
19 C 69 B 119 C 169 A
20 A 70 A 120 D 170 A
21 A 71 A 121 D 171 B
22 C 72 B 122 D 172 D
23 A 73 A 123 B 173 A
24 C 74 D 124 B 174 A
25 B 75 D 125 B 175 B
26 D 76 D 126 C 176 B
27 B 77 B 127 C 177 B
28 D 78 A 128 C 178 C
29 B 79 D 129 B 179 C
30 D 80 A 130 D 180 A
31 C 81 B 131 A 181 B
32 C 82 B 132 B 182 D
33 B 83 B 133 B 183 A
34 A 84 C 134 C 184 C
35 C 85 B 135 B 185 C
36 C 86 B 136 C 186 D
37 C 87 B 137 B 187 C
38 B 88 B 138 B 188 B
39 C 89 D 139 B 189 D
40 B 90 B 140 A 190 B
41 A 91 C 141 C 191 C
42 C 92 B 142 D 192 B
43 B 93 C 143 B 193 D
44 C 94 B 144 D 194 B
45 D 95 D 145 C 195 C
46 C 96 D 146 A 196 C
47 C 97 B 147 C 197 A
48 B 98 D 148 C 198 B
49 D 99 C 149 C 199 C
50 C 100 C 150 D 200 D
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
MORNING SESSION
TEST FORMNO.: 012NL5 (VH)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 D 51 B 101 A 151 C
2 B 52 D 102 C 152 B
3 D 53 C 103 B 153 B
4 B 54 D 104 A 154 B
5 B 55 C 105 A 155 C
6 A 56 C 106 A 156 A
7 D 57 D 107 B 157 D
8 D 58 B 108 C 158 B
9 B 59 C 109 A 159 C
10 A 60 A 110 B 160 A
11 B 61 C 111 D 161 A
12 D 62 C 112 A 162 D
13 C 63 D 113 B 163 C
14 D 64 D 114 B 164 B
15 D 65 D 115 D 165 C
16 C 66 A 116 B 166 D
17 D 67 A 117 D 167 D
18 D 68 A 118 B 168 C
19 C 69 B 119 C 169 A
20 A 70 A 120 D 170 A
21 A 71 A 121 D 171 B
22 C 72 B 122 D 172 D
23 A 73 A 123 B 173 A
24 C 74 D 124 B 174 A
25 B 75 D 125 B 175 B
26 D 76 D 126 C 176 B
27 B 77 B 127 C 177 B
28 D 78 A 128 C 178 C
29 B 79 D 129 B 179 C
30 D 80 A 130 D 180 A
31 C 81 B 131 A 181 B
32 C 82 B 132 B 182 D
33 B 83 B 133 B 183 A
34 A 84 C 134 C 184 C
35 C 85 B 135 B 185 C
36 C 86 B 136 C 186 D
37 C 87 B 137 B 187 C
38 B 88 B 138 B 188 B
39 C 89 D 139 B 189 D
40 B 90 B 140 A 190 B
41 A 91 C 141 C 191 C
42 C 92 B 142 D 192 B
43 B 93 C 143 B 193 D
44 C 94 B 144 D 194 B
45 D 95 D 145 C 195 C
46 B 96 D 146 A 196 C
47 B 97 B 147 C 197 A
48 C 98 D 148 D 198 B
49 B 99 C 149 A 199 C
50 C 100 C 150 C 200 D
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
MORNING SESSION
TEST FORMNO.: 022MM4 (GENERAL)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 D 51 B 101 C 151 B
2 B 52 C 102 B 152 A
3 D 53 B 103 D 153 B
4 B 54 B 104 D 154 C
5 B 55 C 105 A 155 A
6 C 56 C 106 C 156 A
7 C 57 B 107 B 157 D
8 C 58 C 108 B 158 B
9 A 59 A 109 B 159 B
10 D 60 B 110 D 160 C
11 D 61 A 111 D 161 D
12 C 62 C 112 C 162 C
13 D 63 C 113 C 163 D
14 B 64 B 114 C 164 B
15 C 65 C 115 C 165 B
16 C 66 C 116 D 166 B
17 C 67 C 117 C 167 B
18 A 68 A 118 D 168 C
19 A 69 C 119 B 169 C
20 B 70 C 120 C 170 B
21 A 71 C 121 C 171 B
22 D 72 D 122 C 172 A
23 A 73 A 123 C 173 C
24 B 74 B 124 C 174 D
25 C 75 B 125 B 175 B
26 C 76 B 126 B 176 A
27 A 77 C 127 D 177 C
28 C 78 D 128 D 178 C
29 C 79 C 129 C 179 B
30 D 80 D 130 A 180 D
31 C 81 D 131 D 181 B
32 C 82 B 132 B 182 D
33 D 83 A 133 D 183 C
34 B 84 A 134 C 184 B
35 C 85 C 135 A 185 A
36 A 86 B 136 C 186 A
37 B 87 C 137 C 187 B
38 A 88 C 138 C 188 A
39 C 89 B 139 D 189 B
40 A 90 D 140 B 190 D
41 C 91 B 141 D 191 C
42 B 92 A 142 B 192 A
43 D 93 B 143 D 193 B
44 A 94 D 144 A 194 D
45 A 95 A 145 A 195 D
46 D 96 D 146 C 196 C
47 B 97 C 147 A 197 A
48 A 98 D 148 D 198 D
49 B 99 B 149 B 199 A
50 C 100 C 150 C 200 B
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
MORNING SESSION
TEST FORMNO.: 022MM4 (VH)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 D 51 B 101 C 151 B
2 B 52 C 102 B 152 A
3 D 53 B 103 D 153 B
4 B 54 B 104 D 154 C
5 B 55 C 105 A 155 A
6 C 56 C 106 C 156 A
7 C 57 B 107 B 157 D
8 C 58 C 108 B 158 B
9 A 59 A 109 B 159 B
10 D 60 B 110 D 160 C
11 D 61 A 111 D 161 D
12 C 62 C 112 C 162 C
13 D 63 C 113 C 163 D
14 B 64 B 114 C 164 B
15 C 65 C 115 C 165 B
16 C 66 C 116 D 166 B
17 C 67 C 117 C 167 B
18 A 68 A 118 D 168 C
19 A 69 C 119 B 169 C
20 B 70 C 120 C 170 B
21 A 71 C 121 C 171 B
22 D 72 D 122 C 172 A
23 A 73 A 123 C 173 C
24 B 74 B 124 C 174 D
25 C 75 B 125 B 175 B
26 C 76 B 126 B 176 A
27 A 77 C 127 D 177 C
28 C 78 D 128 D 178 C
29 C 79 C 129 C 179 B
30 D 80 D 130 A 180 D
31 C 81 D 131 D 181 B
32 C 82 B 132 B 182 D
33 D 83 A 133 D 183 C
34 B 84 A 134 C 184 B
35 C 85 C 135 A 185 A
36 A 86 B 136 C 186 A
37 B 87 C 137 C 187 B
38 A 88 C 138 C 188 A
39 C 89 B 139 D 189 B
40 A 90 D 140 B 190 D
41 C 91 B 141 D 191 C
42 B 92 A 142 B 192 A
43 D 93 B 143 D 193 B
44 A 94 D 144 A 194 D
45 A 95 A 145 A 195 D
46 B 96 D 146 D 196 C
47 A 97 C 147 C 197 A
48 C 98 D 148 B 198 D
49 D 99 B 149 C 199 A
50 D 100 C 150 D 200 B
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
MORNING SESSION
TEST FORMNO.: 112RH5 (GENERAL)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 D 51 B 101 C 151 B
2 A 52 D 102 C 152 C
3 A 53 A 103 D 153 A
4 A 54 C 104 A 154 B
5 C 55 A 105 C 155 A
6 B 56 D 106 A 156 B
7 D 57 B 107 D 157 C
8 B 58 A 108 C 158 D
9 D 59 B 109 D 159 A
10 B 60 A 110 B 160 D
11 D 61 A 111 D 161 A
12 A 62 C 112 C 162 B
13 B 63 D 113 D 163 D
14 B 64 C 114 B 164 D
15 A 65 C 115 C 165 B
16 A 66 D 116 D 166 A
17 A 67 C 117 D 167 A
18 B 68 A 118 D 168 D
19 C 69 B 119 D 169 D
20 C 70 B 120 A 170 D
21 D 71 B 121 A 171 C
22 C 72 C 122 B 172 A
23 C 73 C 123 D 173 B
24 C 74 C 124 A 174 D
25 D 75 D 125 B 175 D
26 A 76 D 126 B 176 D
27 A 77 D 127 B 177 C
28 A 78 A 128 D 178 B
29 A 79 D 129 A 179 B
30 B 80 A 130 D 180 A
31 D 81 B 131 A 181 A
32 A 82 B 132 D 182 D
33 B 83 B 133 D 183 C
34 A 84 D 134 A 184 D
35 A 85 C 135 D 185 B
36 D 86 B 136 B 186 C
37 C 87 D 137 C 187 D
38 C 88 B 138 D 188 B
39 A 89 B 139 B 189 C
40 A 90 D 140 D 190 D
41 C 91 B 141 B 191 B
42 B 92 A 142 A 192 A
43 C 93 A 143 D 193 C
44 D 94 D 144 C 194 D
45 C 95 B 145 A 195 D
46 D 96 B 146 A 196 C
47 C 97 D 147 A 197 B
48 B 98 A 148 B 198 C
49 D 99 D 149 C 199 D
50 A 100 A 150 A 200 A
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
MORNING SESSION
TEST FORMNO.: 112RH5 (VH)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 D 51 B 101 C 151 B
2 A 52 D 102 C 152 C
3 A 53 A 103 D 153 A
4 A 54 C 104 A 154 B
5 C 55 A 105 C 155 A
6 B 56 D 106 A 156 B
7 D 57 B 107 D 157 C
8 B 58 A 108 C 158 D
9 D 59 B 109 D 159 A
10 B 60 A 110 B 160 D
11 D 61 A 111 D 161 A
12 A 62 C 112 C 162 B
13 B 63 D 113 D 163 D
14 B 64 C 114 B 164 D
15 A 65 C 115 C 165 B
16 A 66 D 116 D 166 A
17 A 67 C 117 D 167 A
18 B 68 A 118 D 168 D
19 C 69 B 119 D 169 D
20 C 70 B 120 A 170 D
21 D 71 B 121 A 171 C
22 C 72 C 122 B 172 A
23 C 73 C 123 D 173 B
24 C 74 C 124 A 174 D
25 D 75 D 125 B 175 D
26 A 76 D 126 B 176 D
27 A 77 D 127 B 177 C
28 A 78 A 128 D 178 B
29 A 79 D 129 A 179 B
30 B 80 A 130 D 180 A
31 D 81 B 131 A 181 A
32 A 82 B 132 D 182 D
33 B 83 B 133 D 183 C
34 A 84 D 134 A 184 D
35 A 85 C 135 D 185 B
36 D 86 B 136 B 186 C
37 C 87 D 137 C 187 D
38 C 88 B 138 D 188 B
39 A 89 B 139 B 189 C
40 A 90 D 140 D 190 D
41 C 91 B 141 B 191 B
42 B 92 A 142 A 192 A
43 C 93 A 143 D 193 C
44 D 94 D 144 C 194 D
45 C 95 B 145 A 195 D
46 B 96 B 146 B 196 C
47 B 97 D 147 C 197 B
48 D 98 A 148 A 198 C
49 C 99 D 149 C 199 D
50 A 100 A 150 A 200 A
ANSWER KEY OF CGL(Tier-1) EXAM - 2012
DATE OF EXAM : 01/07/2012
MORNING SESSION
TEST FORMNO.: 122PJ4 (GENERAL)
================================================================================
QNO. ANS QNO. ANS QNO. ANS QNO. ANS
================================================================================
1 C 51 D 101 A 151 C
2 B 52 A 102 D 152 C
3 B 53 C 103 D 153 B
4 D 54 D 104 D 154 B
5 B 55 D 105 A 155 B
6 D 56 A 106 D 156 A
7 B 57 D 107 B 157 C
8 D 58 D 108 B 158 C
9 D 59 A 109 C 159 B
