Here is the list of Current Presidents and Prime Ministers of all the Countries in the world. These are the name of countries which are generally asked in the current affairs/General awareness section of various competitive exams like IBPS, SSC, Railways, UPSC, SSC, Bank Exam etc.
The name of few presidents and prime Ministers may change due to change of regime. Please do update if you find any at comment section. This list covers all the Nation recognized by United Nation Forum by all the member countries, where as there are also few countries which are not recognized by all the countries of United Nation but at least One Member Nation of United Nation.
Check out for Upcoming Exam Notifications
Check Out the List of All President and Prime Ministers or Head of the Country of All The Nation in The World this year.
State | President/Head of State | Prime Minister | |
---|---|---|---|
Afghanistan | President – Ashraf Ghani [?] | Chief Executive – Abdullah Abdullah | |
Albania | President – Ilir Meta | Prime Minister – Edi Rama | |
Algeria | President – Abdelaziz Bouteflika | Prime Minister – Ahmed Ouyahia | |
Andorra | Episcopal Co-Prince – Joan Enric Vives Sicília | Head of Government – Antoni Martí | |
Co-Prince's Representative – Josep Maria Mauri | |||
French Co-Prince – Emmanuel Macron [?] | |||
Co-Prince's Representative – Patrick Strzoda | |||
Angola | President – João Lourenço | ||
Antigua and Barbuda | Queen – Elizabeth II [?] | Prime Minister – Gaston Browne | |
Governor-General – Sir Rodney Williams | |||
Argentina | President – Mauricio Macri | ||
Armenia | President – Armen Sarkissian | Acting Prime Minister – Nikol Pashinyan | |
Australia | Queen – Elizabeth II [?] | Prime Minister – Scott Morrison | |
Governor-General – Sir Peter Cosgrove | |||
Austria | Federal President – Alexander Van der Bellen | Federal Chancellor – Sebastian Kurz | |
Azerbaijan | President – Ilham Aliyev | Prime Minister – Novruz Mammadov | |
Bahamas, The | Queen – Elizabeth II [?] | Prime Minister – Hubert Minnis | |
Governor-General – Dame Marguerite Pindling | |||
Bahrain | King – Sheikh Hamad bin Isa Al Khalifa | Prime Minister – Prince Khalifa bin Salman Al Khalifa | |
Bangladesh | President – Abdul Hamid | Prime Minister – Sheikh Hasina | |
Barbados | Queen – Elizabeth II [?] | Prime Minister – Mia Mottley | |
Governor-General – Dame Sandra Mason | |||
Belarus | President – Alexander Lukashenko | Prime Minister – Syarhey Rumas | |
Belgium | King – Philippe | Prime Minister – Charles Michel | |
Belize | Queen – Elizabeth II [?] | Prime Minister – Dean Barrow | |
Governor-General – Sir Colville Young | |||
Benin | President – Patrice Talon | ||
Bhutan | King – Jigme Khesar Namgyel Wangchuck | Chief Advisor of the Interim Government – Dasho Tshering Wangchuk | |
Prime minister-designate – Lotay Tshering | |||
Bolivia | President – Evo Morales | ||
Bosnia and Herzegovina | High Representative – Valentin Inzko | ||
Presidency [?] | Chairman of the Council of Ministers – Denis Zvizdi? | ||
Bakir Izetbegovi? (as Chairman ) | |||
Dragan ?ovi? (as Member) | |||
Mladen Ivani? (as Member) | |||
Presidency Members–elect – | |||
Milorad Dodik | |||
Šefik Džaferovi? | |||
Željko Komši? | |||
Botswana | President – Mokgweetsi Masisi | ||
Brazil | President – Michel Temer [?] | ||
President-elect – Jair Bolsonaro | |||
Brunei | Sultan and Prime Minister – Hassanal Bolkiah | ||
Bulgaria | President – Rumen Radev | Prime Minister – Boyko Borisov | |
Burkina Faso | President – Roch Marc Christian Kaboré | Prime Minister – Paul Kaba Thieba | |
Burundi | President – Pierre Nkurunziza | ||
Cambodia | King – Norodom Sihamoni | Prime Minister – Hun Sen | |
Cameroon | President – Paul Biya [?] | Prime Minister – Philémon Yang | |
Canada | Queen – Elizabeth II [?] | Prime Minister – Justin Trudeau | |
Governor General – Julie Payette | |||
Cape Verde | President – Jorge Carlos Fonseca | Prime Minister – Ulisses Correia e Silva | |
Central African Republic | President – Faustin-Archange Touadéra [?] | Prime Minister – Simplice Sarandji | |
Chad | President – Idriss Déby | ||
Chile | President – Sebastián Piñera | ||
China | General Secretary of the Communist Party – Xi Jinping | ||
President – Xi Jinping | Premier of the State Council – Li Keqiang | ||
Colombia | President – Iván Duque | ||
Comoros | President – Azali Assoumani | ||
Congo, Democratic Republic of the | President – Joseph Kabila | Prime Minister – Bruno Tshibala | |
Congo, Republic of the | President – Denis Sassou Nguesso | Prime Minister – Clément Mouamba | |
Costa Rica | President – Carlos Alvarado Quesada | ||
Croatia | President – Kolinda Grabar-Kitarovi? | Prime Minister – Andrej Plenkovi? | |
Cuba | First Secretary of the Communist Party – Raúl Castro | ||
President of the Council of State and President of the Council of Ministers – Miguel Díaz-Canel | |||
Cyprus | President – Nicos Anastasiades | ||
Czech Republic | President – Miloš Zeman | Prime Minister – Andrej Babiš | |
Denmark | Queen – Margrethe II | Prime Minister – Lars Løkke Rasmussen | |
Djibouti | President – Ismaïl Omar Guelleh [?] | Prime Minister – Abdoulkader Kamil Mohamed | |
Dominica | President – Charles Savarin | Prime Minister – Roosevelt Skerrit | |
Dominican Republic | President – Danilo Medina | ||
East Timor | President – Francisco Guterres | Prime Minister – Taur Matan Ruak | |
Ecuador | President – Lenín Moreno | ||
Egypt | President – Abdel Fattah el-Sisi | Prime Minister – Mostafa Madbouly | |
El Salvador | President – Salvador Sánchez Cerén | ||
Equatorial Guinea | President – Teodoro Obiang Nguema Mbasogo [?] | Prime Minister – Francisco Pascual Obama Asue | |
Eritrea | President – Isaias Afwerki | ||
Estonia | President – Kersti Kaljulaid | Prime Minister – Jüri Ratas | |
Eswatini | King – Mswati III | Prime Minister – Ambrose Mandvulo Dlamini | |
Ethiopia | President – Sahle-Work Zewde | Prime Minister – Abiy Ahmed | |
Fiji | President – Jioji Konrote | Prime Minister – Frank Bainimarama | |
Finland | President – Sauli Niinistö | Prime Minister – Juha Sipilä | |
France | President – Emmanuel Macron [?] | Prime Minister – Édouard Philippe | |
Gabon | President – Ali Bongo Ondimba [?] | Prime Minister – Emmanuel Issoze-Ngondet | |
Gambia, The | President – Adama Barrow | ||
Georgia | President – Giorgi Margvelashvili | Prime Minister – Mamuka Bakhtadze | |
Germany | President – Frank-Walter Steinmeier | Chancellor – Angela Merkel | |
Ghana | President – Nana Akufo-Addo | ||
Greece | President – Prokopis Pavlopoulos | Prime Minister – Alexis Tsipras | |
Grenada | Queen – Elizabeth II [?] | Prime Minister – Keith Mitchell | |
Governor-General – Dame Cécile La Grenade | |||
Guatemala | President – Jimmy Morales | ||
Guinea | President – Alpha Condé [?] | Prime Minister – Ibrahima Kassory Fofana | |
Guinea-Bissau | President – José Mário Vaz | Prime Minister – Aristides Gomes | |
Guyana | President – David A. Granger [?] | Prime Minister – Moses Nagamootoo | |
Haiti | President – Jovenel Moïse | Prime Minister – Jean-Henry Céant | |
Honduras | President – Juan Orlando Hernández | ||
Hungary | President – János Áder | Prime Minister – Viktor Orbán | |
Iceland | President – Guðni Th. Jóhannesson | Prime Minister – Katrín Jakobsdóttir | |
India | President – Ram Nath Kovind | Prime Minister – Narendra Modi | |
Indonesia | President – Joko Widodo | ||
Iran | Supreme Leader – Ali Khamenei | President – Hassan Rouhani | |
Iraq | President – Barham Salih | Prime Minister – Adil Abdul-Mahdi | |
Ireland | President – Michael D. Higgins | Taoiseach – Leo Varadkar | |
Israel | President – Reuven Rivlin | Prime Minister – Benjamin Netanyahu | |
Italy | President – Sergio Mattarella | President of the Council of Ministers – Giuseppe Conte | |
Ivory Coast | President – Alassane Ouattara [?] | Prime Minister – Amadou Gon Coulibaly | |
Jamaica | Queen – Elizabeth II [?] | Prime Minister – Andrew Holness | |
Governor-General – Sir Patrick Allen | |||
Japan | Emperor – Akihito | Prime Minister – Shinz? Abe | |
Jordan | King – Abdullah II | Prime Minister – Omar Razzaz | |
Kazakhstan | President – Nursultan Nazarbayev | Prime Minister – Bakhytzhan Sagintayev | |
Kenya | President – Uhuru Kenyatta | ||
Kiribati | President – Taneti Mamau | ||
Kuwait | Emir – Sheikh Sabah Al-Ahmad Al-Jaber Al-Sabah | Prime Minister – Sheikh Jaber Al-Mubarak Al-Hamad Al-Sabah | |
Kyrgyzstan | President – Sooronbay Jeenbekov | Prime Minister – Mukhammedkalyi Abylgaziev | |
Laos | General Secretary of the Communist Party – Bounnhang Vorachith | ||
President – Bounnhang Vorachith | Prime Minister – Thongloun Sisoulith | ||
Latvia | President – Raimonds V?jonis | Prime Minister – M?ris Ku?inskis | |
Lebanon | President – Michel Aoun | President of the Council of Ministers – Saad Hariri | |
Lesotho | King – Letsie III | Prime Minister – Tom Thabane | |
Liberia | President – George Weah | ||
Libya | Chairman of the Presidential Council and Prime Minister – Fayez al-Sarraj | ||
Liechtenstein | Prince Regnant – Hans-Adam II | Head of Government – Adrian Hasler | |
Regent – Hereditary Prince Alois | |||
Lithuania | President – Dalia Grybauskait? | Prime Minister – Saulius Skvernelis | |
Luxembourg | Grand Duke – Henri | Prime Minister – Xavier Bettel | |
Macedonia | President – Gjorge Ivanov | President of the Government – Zoran Zaev | |
Madagascar | Acting President – Rivo Rakotovao | Prime Minister – Christian Ntsay | |
Malawi | President – Peter Mutharika | ||
Malaysia | Yang di-Pertuan Agong – Muhammad V | Prime Minister – Mahathir Mohamad | |
Maldives | President – Abdulla Yameen | ||
President-elect – Ibrahim Mohamed Solih | |||
Mali | President – Ibrahim Boubacar Keïta | Prime Minister – Soumeylou Boubèye Maïga | |
Malta | President – Marie-Louise Coleiro Preca | Prime Minister – Joseph Muscat | |
Marshall Islands | President – Hilda Heine | ||
Mauritania | President – Mohamed Ould Abdel Aziz | Prime Minister – Mohamed Salem Ould Béchir | |
Mauritius | Acting President – Barlen Vyapoory | Prime Minister – Pravind Jugnauth | |
Mexico | President – Enrique Peña Nieto | ||
President-elect – Andrés Manuel López Obrador | |||
Micronesia | President – Peter M. Christian | ||
Moldova | President – Igor Dodon | Prime Minister – Pavel Filip | |
Monaco | Sovereign Prince – Albert II | Minister of State – Serge Telle | |
Mongolia | President – Khaltmaagiin Battulga | Prime Minister – Ukhnaagiin Khürelsükh | |
Montenegro | President – Milo ?ukanovi? | Prime Minister – Duško Markovi? | |
Morocco | King – Mohammed VI | Head of Government – Saadeddine Othmani | |
Mozambique | President – Filipe Nyusi [?] | Prime Minister – Carlos Agostinho do Rosário | |
Myanmar | President – Win Myint [?] | State Counsellor – Aung San Suu Kyi | |
Namibia | President – Hage Geingob [?] | Prime Minister – Saara Kuugongelwa | |
Nauru | President – Baron Waqa | ||
Nepal | President – Bidhya Devi Bhandari | Prime Minister – Khadga Prasad Oli | |
Netherlands | King – Willem-Alexander | Prime Minister – Mark Rutte | |
New Zealand | Queen – Elizabeth II [?] | Prime Minister – Jacinda Ardern | |
Governor-General – Dame Patsy Reddy [?] | |||
Nicaragua | President – Daniel Ortega | ||
Niger | President – Mahamadou Issoufou | Prime Minister – Brigi Rafini | |
Nigeria | President – Muhammadu Buhari | ||
North Korea | Chairman of the Workers' Party of Korea – Kim Jong-un | ||
Supreme Leader – Kim Jong-un [?] | Premier of the Cabinet – Pak Pong-ju | ||
Chairman of the Presidium of the Supreme People's Assembly – Kim Yong-nam [?] | |||
Norway | King – Harald V | Prime Minister – Erna Solberg | |
Oman | Sultan and Prime Minister – Qaboos bin Said al Said | ||
Pakistan | President – Arif Alvi | Prime Minister – Imran Khan | |
Palau | President – Thomas Remengesau Jr. | ||
Palestine | President – Mahmoud Abbas | Prime Minister – Rami Hamdallah | |
Panama | President – Juan Carlos Varela | ||
Papua New Guinea | Queen – Elizabeth II [?] | Prime Minister – Peter O'Neill | |
Governor-General – Sir Bob Dadae | |||
Paraguay | President – Mario Abdo Benítez | ||
Peru | President – Martín Vizcarra [?] | Prime Minister – César Villanueva | |
Philippines | President – Rodrigo Duterte | ||
Poland | President – Andrzej Duda | Prime Minister – Mateusz Morawiecki | |
Portugal | President – Marcelo Rebelo de Sousa | Prime Minister – António Costa | |
Qatar | Emir – Sheikh Tamim bin Hamad Al Thani | Prime Minister – Sheikh Abdullah bin Nasser bin Khalifa Al Thani | |
Romania | President – Klaus Iohannis | Prime Minister – Viorica D?ncil? | |
Russia | President – Vladimir Putin | Prime Minister – Dmitry Medvedev | |
Rwanda | President – Paul Kagame [?] | Prime Minister – Édouard Ngirente | |
Saint Kitts and Nevis | Queen – Elizabeth II [?] | Prime Minister – Timothy Harris | |
Governor-General – Sir Tapley Seaton | |||
Saint Lucia | Queen – Elizabeth II [?] | Prime Minister – Allen Chastanet | |
Governor-General – Sir Neville Cenac | |||
Saint Vincent and the Grenadines | Queen – Elizabeth II [?] | Prime Minister – Ralph Gonsalves | |
Governor-General – Sir Frederick Ballantyne | |||
Samoa | O le Ao o le Malo – Va'aletoa Sualauvi II | Prime Minister – Tuilaepa Aiono Sailele Malielegaoi | |
San Marino | Captain Regent [?] – Mirko Tomassoni | ||
Captain Regent [?] – Luca Santolini | |||
São Tomé and Príncipe | President – Evaristo Carvalho | Prime Minister – Patrice Trovoada | |
Saudi Arabia | King – Salman [?] | Prime Minister – Salman | |
First Deputy Prime Minister – Mohammad bin Salman | |||
Senegal | President – Macky Sall | Prime Minister – Mahammed Dionne | |
Serbia | President – Aleksandar Vu?i? | Prime Minister – Ana Brnabi? | |
Seychelles | President – Danny Faure | ||
Sierra Leone | President – Julius Maada Bio [?] | Chief Minister – David J. Francis | |
Singapore | President – Halimah Yacob | Prime Minister – Lee Hsien Loong | |
Slovakia | President – Andrej Kiska | Prime Minister – Peter Pellegrini | |
Slovenia | President – Borut Pahor | Prime Minister – Marjan Šarec | |
Solomon Islands | Queen – Elizabeth II [?] | Prime Minister – Rick Houenipwela | |
Governor-General – Sir Frank Kabui | |||
Somalia | President – Mohamed Abdullahi Mohamed | Prime Minister – Hassan Ali Khayre | |
South Africa | President – Cyril Ramaphosa | ||
South Korea | President – Moon Jae-in [?] | Prime Minister – Lee Nak-yeon | |
South Sudan | President – Salva Kiir Mayardit | ||
Spain | King – Felipe VI | President of the Government – Pedro Sánchez | |
Sri Lanka | President – Maithripala Sirisena [?] | Prime Minister – Mahinda Rajapaksa | |
Sudan | President – Omar al-Bashir [?] | Prime Minister – Motazz Moussa | |
Suriname | President – Dési Bouterse | ||
Sweden | King – Carl XVI Gustaf | Prime Minister – Stefan Löfven | |
Switzerland | |||
Federal Council [?] | |||
Alain Berset (as President ) | |||
Ueli Maurer (as Vice President) | |||
Doris Leuthard (as Member) | |||
Simonetta Sommaruga (as Member) | |||
Johann Schneider-Ammann (as Member) | |||
Guy Parmelin (as Member) | |||
Ignazio Cassis (as Member) | |||
Syria | President – Bashar al-Assad | Prime Minister – Imad Khamis | |
Tajikistan | President – Emomali Rahmon [?] | Prime Minister – Kokhir Rasulzoda | |
Tanzania | President – John Magufuli [?] | Prime Minister – Kassim Majaliwa | |
Thailand | King – Maha Vajiralongkorn | Prime Minister – Prayut Chan-o-cha | |
Togo | President – Faure Gnassingbé [?] | Prime Minister – Komi Sélom Klassou | |
Tonga | King – Tupou VI | Prime Minister – ?Akilisi P?hiva | |
Trinidad and Tobago | President – Paula-Mae Weekes | Prime Minister – Keith Rowley | |
Tunisia | President – Beji Caid Essebsi | Head of Government – Youssef Chahed | |
Turkey | President – Recep Tayyip Erdo?an | ||
Turkmenistan | President – Gurbanguly Berdimuhamedow | ||
Tuvalu | Queen – Elizabeth II [?] | Prime Minister – Enele Sopoaga | |
Governor-General – Sir Iakoba Italeli | |||
Uganda | President – Yoweri Museveni [?] | Prime Minister – Ruhakana Rugunda | |
Ukraine | President – Petro Poroshenko | Prime Minister – Volodymyr Groysman | |
United Arab Emirates | President – Sheikh Khalifa bin Zayed Al Nahyan | Prime Minister – Sheikh Mohammed bin Rashid Al Maktoum | |
United Kingdom | Queen – Elizabeth II [?] | Prime Minister – Theresa May | |
United States | President – Donald Trump | ||
Uruguay | President – Tabaré Vázquez | ||
Uzbekistan | President – Shavkat Mirziyoyev [?] | Prime Minister – Abdulla Aripov | |
Vanuatu | President – Tallis Obed Moses | Prime Minister – Charlot Salwai | |
Vatican City | Sovereign – Pope Francis | President of the Governorate – Cardinal Giuseppe Bertello | |
Venezuela | President – Nicolás Maduro | ||
Vietnam | General Secretary of the Communist Party – Nguy?n Phú Tr?ng | ||
President – Nguy?n Phú Tr?ng | Prime Minister – Nguy?n Xuân Phúc | ||
Yemen | President – Abdrabbuh Mansur Hadi | Prime Minister – Maeen Abdulmalik Saeed | |
Zambia | President – Edgar Lungu | ||
Zimbabwe | President – Emmerson Mnangagwa | ||
Other states | |||
The following states control their territory and are recognised by at least one UN member state. | |||
State | Also claimed by | Head of state | Head of government |
Abkhazia | Georgia | President – Raul Khajimba | Prime Minister – Valeri Bganba |
Cook Islands [?] | New Zealand | Queen – Elizabeth II [?] | Prime Minister – Henry Puna |
Queen's Representative – Tom Marsters | |||
Kosovo | Serbia | President – Hashim Thaçi | Prime Minister – Ramush Haradinaj |
Niue [?] | New Zealand | Queen – Elizabeth II [?] | Premier – Sir Toke Talagi |
Governor-General – Dame Patsy Reddy [?] | |||
Northern Cyprus | Cyprus | President – Mustafa Ak?nc? | Prime Minister – Tufan Erhürman |
Sahrawi Arab Democratic Republic | Morocco | General Secretary of the Polisario Front – Brahim Ghali | |
President – Brahim Ghali | Prime Minister – Mohamed Wali Akeik | ||
South Ossetia | Georgia | President – Anatoly Bibilov | Prime Minister – Erik Pukhayev |
Taiwan (Republic of China) | People's Republic of China | President – Tsai Ing-wen | President of the Executive Yuan – William Lai |
Supreme Court Admit Writ Petition of B.Ed. Candidates in Bihar Teacher Recruitment case - The…
BPSC has conducted the teacher vacancy recruitment exam on 24th & 25th of Aug 2023.…
Discussion on KVS Librarian Cut Off Marks recruitment exams. The answer key and response sheet…
Google layoffs 453 Indian Employees from various departments in India. Google CEO Sundar Pichai had sent…
Disney to Lay off 7,000 Employees to restructure their business and an effort to save…
Dell to Lay off 6,650 Employees form it's PC division - Computer manufacturer Dell has…
View Comments
Great job u have done! Thank you somuch..
Bahut achchhe
Australion prime minister Hon Tony abbot
pl update.,otherwise misleading
will be updated soon
please update it
anandabjss
actually this iswhat be a need@@@@@@@@@@@@@@@2
but its too lengthy to print
I will provide you in PDF File
Thanks...
thank u so much....