UCO Bank has published the recruitment notification for 1000 Clerks vacancies based on the IBPS scorecard of CWE 2011. Last date for applying online is 02-06-2012. Vacancies were released for each state separately and candidates need to apply in their state only from where they had appeared for the IBPS CWE Exam.
Age Limit: Between 18 years and 28 years. Cutoff date for determining age limit would be 01-08-2011.
Application Fee Details: General and OBC candidates need to pay application fee of Rs. 100/- (RS. 20/- for SC/ST/EXSM/PWD candidates) in form of challan. Download the bank Challan.
HOW TO APPLY :
Candidates are required to apply online through website www.ucobank.com. No other means/ mode of application will be accepted. Applicants are first required to go to the Bank’s website www.ucobank.com and click on the link “Recruitment of Clerical Cadre – 2012”.
IMPORTANT DATES
Particulars | Schedule Dates |
Download of Fee Payment Challan & Payment of Application Fee | From 16.05.2012 to 02.06.2012 |
Opening date for Online Registration | 16.05.2012 |
Last Date for Online Registration | 02.06.2012 |
Eligibility criteria (viz. Age /Qualification / Experience etc.) reckoned as on | 01.08.2011 |
Details of Vacancy
State
| No. of Vacancies | Out of which PWD | Out of which EXSM | |||||||
Post Contents TOTAL | SC | ST | OBC | GEN | OC | HI | VI | |||
Others | MC | |||||||||
Assam | 58 | – | 5 | 20 | 4 | 29 | 1 | 1 | – | 5 |
Andhra Pradesh | 31 | 4 | 4 | 6 | 1 | 16 | 1 | – | – | 3 |
Arunachal Pradesh | 21 | – | 9 | – | – | 12 | 2 | – | – | 2 |
Bihar | 89 | 16 | 1 | 23 | 4 | 45 | 3 | 2 | 1 | 8 |
Chattisgarh | 25 | 1 | 11 | – | – | 13 | 1 | – | – | 2 |
Gujarat | 20 | – | 3 | 6 | 1 | 10 | 1 | – | – | 2 |
Haryana | 82 | 12 | – | 25 | 5 | 40 | 1 | 1 | 1 | 8 |
Himachal Pradesh | 39 | 4 | 3 | 10 | 2 | 20 | 1 | 1 | – | 4 |
Jammu & Kashmir | 4 | – | 1 | 1 | – | 2 | 1 | – | – | – |
Jharkhand | 19 | 2 | 3 | 3 | 1 | 10 | 1 | – | – | 2 |
Karnataka | 2 | – | 1 | – | – | 1 | 1 | 1 | – | – |
Kerala | 26 | 3 | – | 8 | 2 | 13 | 1 | – | – | 2 |
Madhya Pradesh | 72 | 8 | 12 | 13 | 3 | 36 | 1 | 2 | 1 | 7 |
Maharashtra | 44 | 3 | 3 | 13 | 3 | 22 | 1 | 1 | – | 4 |
Manipur | 2 | – | 1 | – | – | 1 | 2 | – | – | – |
Nagaland | 1 | – | – | – | – | 1 | 1 | – | – | – |
New Delhi | 27 | 2 | 3 | 7 | 1 | 14 | 1 | – | – | 2 |
Odisha | 104 | 24 | 17 | 7 | 1 | 55 | 1 | 1 | 1 | 10 |
Punjab | 41 | 12 | – | 6 | 2 | 21 | 1 | 2 | – | 4 |
Rajasthan | 96 | 16 | 13 | 16 | 3 | 48 | 1 | 1 | 1 | 9 |
Sikkim | 8 | – | 2 | 2 | – | 4 | 1 | – | – | 1 |
Tamil Nadu | 27 | 2 | – | 9 | 2 | 14 | 1 | – | – | 2 |
Tripura | 4 | – | 2 | – | – | 2 | 1 | – | – | – |
Uttarakhand | 40 | 7 | – | 5 | 1 | 27 | 1 | 1 | 1 | 4 |
Uttar Pradesh | 86 | 17 | 1 | 20 | 5 | 43 | 1 | 1 | 2 | 8 |
West Bengal | 32 | 3 | 2 | 10 | 2 | 15 | 1 | – | – | 3 |
Total | 1000 | 136 | 97 | 210 | 43 | 514 | 30 | 15 | 8 | 92 |
IBPS Cutoff State Wise
CUT OFF MARKS (TWS), STATE-WISE, CATEGORY-WISE | ||||||||
State | Cut-off Marks (TWS) | |||||||
SC | ST | OBC | GEN | OC | HI | VI | EXS | |
Assam | – | 136 | 136 | 136 | 105 | 105 | – | 105 |
Andhra Pradesh | 171 | 156 | 176 | 176 | 165 | – | – | 169 |
Arunachal Pradesh | – | 106 | – | 106 | 105 | – | – | 105 |
Bihar | 166 | 161 | 176 | 176 | 150 | 105 | 146 | 150 |
Chattisgarh | 156 | 136 | – | 161 | 129 | – | – | 105 |
Gujarat | – | 146 | 166 | 171 | 146 | – | – | 167 |
Haryana | 156 | – | 156 | 166 | 155 | 105 | 105 | 147 |
Himachal Pradesh | 146 | 146 | 146 | 156 | 105 | 125 | – | 105 |
Jammu & Kashmir | – | 111 | 151 | 171 | 105 | – | – | – |
Jharkhand | 166 | 161 | 176 | 181 | 155 | – | – | 159 |
Karnataka | – | 141 | – | 171 | 126 | 105 | – | – |
Kerala | 161 | – | 176 | 176 | 141 | – | – | 170 |
Madhya Pradesh | 161 | 141 | 171 | 171 | 149 | 105 | 133 | 128 |
Maharashtra | 166 | 141 | 161 | 166 | 152 | 131 | – | 158 |
Manipur | – | 151 | – | 151 | 110 | – | – | – |
Nagaland | – | – | – | 131 | 105 | – | – | – |
New Delhi | 173 | 156 | 173 | 179 | 155 | – | – | 167 |
Odisha | 141 | 136 | 161 | 161 | 152 | 105 | 135 | 152 |
Punjab | 151 | – | 161 | 171 | 146 | 105 | – | 105 |
Rajasthan | 156 | 156 | 171 | 171 | 159 | 113 | 115 | 145 |
Sikkim | – | 106 | 106 | 106 | 105 | – | – | 105 |
Tamil Nadu | 161 | – | 161 | 161 | 148 | – | – | 163 |
Tripura | – | 125 | – | 156 | 105 | – | – | – |
Uttarakhand | 146 | – | 161 | 166 | 140 | 105 | 126 | 129 |
Uttar Pradesh | 166 | 161 | 174 | 176 | 131 | 165 | 125 | 164 |
West Bengal | 166 | 156 | 166 | 181 | 151 | – | – | 174 |
Details of Vacancy : Here
Supreme Court Admit Writ Petition of B.Ed. Candidates in Bihar Teacher Recruitment case - The…
BPSC has conducted the teacher vacancy recruitment exam on 24th & 25th of Aug 2023.…
Discussion on KVS Librarian Cut Off Marks recruitment exams. The answer key and response sheet…
Google layoffs 453 Indian Employees from various departments in India. Google CEO Sundar Pichai had sent…
Disney to Lay off 7,000 Employees to restructure their business and an effort to save…
Dell to Lay off 6,650 Employees form it's PC division - Computer manufacturer Dell has…