FCI answer key for various SET for various session of Exam conducted by SSC on 05-02-2012. Verify your answer with the key below and share your expected cutoff of FCI.
Test Form No:-222MN2 | (Morning Batch) | |||
(Q.1)D | (Q.2)A | (Q.3)D | (Q.4)C | (Q.5)B |
(Q.6)B | (Q.7)B | (Q.8)C | (Q.9)B | (Q.10)A |
(Q.11)D | (Q.12)C | (Q.13)C | (Q.14)C | (Q.15)D |
(Q.16)D | (Q.17)B | (Q.18)D | (Q.19)A | (Q.20)A |
(Q.21)B | (Q.22)A | (Q.23)D | (Q.24)C | (Q.25)A |
(Q.26)B | (Q.27)A | (Q.28)C | (Q.29)C | (Q.30)A |
(Q.31)B | (Q.32)B | (Q.33)B | (Q.34)C | (Q.35)D |
(Q.36)B | (Q.37)A | (Q.38)C | (Q.39)C | (Q.40)C |
(Q.41)A | (Q.42)A | (Q.43)D | (Q.44)B | (Q.45)C |
(Q.46)A | (Q.47)D | (Q.48)C | (Q.49)D | (Q.50)A |
(Q.51)C | (Q.52)A | (Q.53)C | (Q.54)A | (Q.55)B |
(Q.56)C | (Q.57)A | (Q.58)D | (Q.59)A | (Q.60)B |
(Q.61)A | (Q.62)C | (Q.63)C | (Q.64)A | (Q.65)C |
(Q.66)C | (Q.67)B | (Q.68)B | (Q.69)C | (Q.70)C |
(Q.71)D | (Q.72)D | (Q.73)C | (Q.74)A | (Q.75)C |
(Q.76)C | (Q.77)C | (Q.78)A | (Q.79)C | (Q.80)B |
(Q.81)D | (Q.82)C | (Q.83)B | (Q.84)B | (Q.85)A |
(Q.86)C | (Q.87)C | (Q.88)A | (Q.89)C | (Q.90)A |
(Q.91)D | (Q.92)B | (Q.93)B | (Q.94)C | (Q.95)C |
(Q.96)D | (Q.97)B | (Q.98)D | (Q.99)B | (Q.100)D |
(Q.101)B | (Q.102)B | (Q.103)C | (Q.104)B | (Q.105)D |
(Q.106)C | (Q.107)B | (Q.108)A | (Q.109)B | (Q.110)B |
(Q.111)C | (Q.112)C | (Q.113)B | (Q.114)B | (Q.115)B |
(Q.116)C | (Q.117)B | (Q.118)B | (Q.119)A | (Q.120)C |
(Q.121)D | (Q.122)A | (Q.123)B | (Q.124)D | (Q.125)C |
(Q.126)C | (Q.127)B | (Q.128)A | (Q.129)A | (Q.130)A |
(Q.131)D | (Q.132)C | (Q.133)C | (Q.134)C | (Q.135)C |
(Q.136)D | (Q.137)A | (Q.138)B | (Q.139)A | (Q.140)C |
(Q.141)B | (Q.142)A | (Q.143)B | (Q.144)C | (Q.145)A |
(Q.146)D | (Q.147)A | (Q.148)B | (Q.149)B | (Q.150)C |
(Q.151)A | (Q.152)C | (Q.153)B | (Q.154)B | (Q.155)B |
(Q.156)B | (Q.157)D | (Q.158)B | (Q.159)D | (Q.160)B |
(Q.161)C | (Q.162)C | (Q.163)B | (Q.164)A | (Q.165)D |
(Q.166)A | (Q.167)C | (Q.168)A | (Q.169)C | (Q.170)C |
(Q.171)B | (Q.172)A | (Q.173)B | (Q.174)B | (Q.175)A |
(Q.176)C | (Q.177)A | (Q.178)C | (Q.179)A | (Q.180)A |
(Q.181)B | (Q.182)C | (Q.183)B | (Q.184)A | (Q.185)D |
(Q.186)A | (Q.187)A | (Q.188)D | (Q.189)C | (Q.190)B |
(Q.191)B | (Q.192)A | (Q.193)B | (Q.194)C | (Q.195)D |
(Q.196)A | (Q.197)C | (Q.198)D | (Q.199)C | (Q.200)B |
Test Form No:-433MN4 | (Morning Batch) | |||
(Q.1)D | (Q.2)B | (Q.3)C | (Q.4)C | (Q.5)A |
(Q.6)D | (Q.7)C | (Q.8)D | (Q.9)B | (Q.10)D |
(Q.11)A | (Q.12)C | (Q.13)B | (Q.14)B | (Q.15)C |
(Q.16)C | (Q.17)D | (Q.18)B | (Q.19)C | (Q.20)C |
(Q.21)D | (Q.22)C | (Q.23)B | (Q.24)C | (Q.25)A |
(Q.26)D | (Q.27)B | (Q.28)A | (Q.29)C | (Q.30)C |
(Q.31)A | (Q.32)C | (Q.33)C | (Q.34)C | (Q.35)A |
(Q.36)A | (Q.37)D | (Q.38)C | (Q.39)B | (Q.40)B |
(Q.41)D | (Q.42)D | (Q.43)B | (Q.44)A | (Q.45)D |
(Q.46)B | (Q.47)D | (Q.48)B | (Q.49)D | (Q.50)B |
(Q.51)A | (Q.52)C | (Q.53)A | (Q.54)C | (Q.55)A |
(Q.56)B | (Q.57)C | (Q.58)C | (Q.59)D | (Q.60)A |
(Q.61)B | (Q.62)A | (Q.63)C | (Q.64)C | (Q.65)A |
(Q.66)C | (Q.67)C | (Q.68)B | (Q.69)B | (Q.70)C |
(Q.71)C | (Q.72)D | (Q.73)D | (Q.74)C | (Q.75)A |
(Q.76)D | (Q.77)C | (Q.78)C | (Q.79)A | (Q.80)C |
(Q.81)B | (Q.82)A | (Q.83)C | (Q.84)B | (Q.85)B |
(Q.86)A | (Q.87)C | (Q.88)C | (Q.89)C | (Q.90)C |
(Q.91)A | (Q.92)D | (Q.93)B | (Q.94)B | (Q.95)D |
(Q.96)C | (Q.97)D | (Q.98)B | (Q.99)D | (Q.100)B |
(Q.101)C | (Q.102)A | (Q.103)D | (Q.104)D | (Q.105)A |
(Q.106)D | (Q.107)C | (Q.108)C | (Q.109)C | (Q.110)C |
(Q.111)D | (Q.112)B | (Q.113)C | (Q.114)A | (Q.115)A |
(Q.116)C | (Q.117)A | (Q.118)B | (Q.119)B | (Q.120)D |
(Q.121)B | (Q.122)B | (Q.123)A | (Q.124)C | (Q.125)C |
(Q.126)D | (Q.127)A | (Q.128)B | (Q.129)A | (Q.130)B |
(Q.131)C | (Q.132)B | (Q.133)C | (Q.134)B | (Q.135)B |
(Q.136)C | (Q.137)B | (Q.138)B | (Q.139)B | (Q.140)A |
(Q.141)A | (Q.142)B | (Q.143)A | (Q.144)D | (Q.145)C |
(Q.146)A | (Q.147)C | (Q.148)D | (Q.149)A | (Q.150)C |
(Q.151)B | (Q.152)A | (Q.153)C | (Q.154)B | (Q.155)B |
(Q.156)B | (Q.157)B | (Q.158)D | (Q.159)B | (Q.160)D |
(Q.161)D | (Q.162)C | (Q.163)C | (Q.164)B | (Q.165)A |
(Q.166)C | (Q.167)A | (Q.168)C | (Q.169)A | (Q.170)C |
(Q.171)A | (Q.172)B | (Q.173)A | (Q.174)B | (Q.175)B |
(Q.176)A | (Q.177)C | (Q.178)A | (Q.179)C | (Q.180)A |
(Q.181)D | (Q.182)B | (Q.183)C | (Q.184)B | (Q.185)A |
(Q.186)B | (Q.187)A | (Q.188)A | (Q.189)D | (Q.190)C |
(Q.191)B | (Q.192)A | (Q.193)B | (Q.194)C | (Q.195)D |
(Q.196)A | (Q.197)C | (Q.198)D | (Q.199)C | (Q.200)B |
Test Form No:-012NL5 | (Evening Batch) | |||
(Q.1)B | (Q.2)A | (Q.3)A | (Q.4)B | (Q.5)C |
(Q.6)C | (Q.7)A | (Q.8)C | (Q.9)D | (Q.10)D |
(Q.11)C | (Q.12)B | (Q.13)C | (Q.14)D | (Q.15)C |
(Q.16)C | (Q.17)D | (Q.18)D | (Q.19)A | (Q.20)A |
(Q.21)D | (Q.22)C | (Q.23)D | (Q.24)D | (Q.25)A |
(Q.26)B | (Q.27)D | (Q.28)D | (Q.29)A | (Q.30)C |
(Q.31)D | (Q.32)C | (Q.33)C | (Q.34)B | (Q.35)C |
(Q.36)D | (Q.37)C | (Q.38)D | (Q.39)D | (Q.40)C |
(Q.41)C | (Q.42)C | (Q.43)D | (Q.44)A | (Q.45)D |
(Q.46)A | (Q.47)A | (Q.48)C | (Q.49)A | (Q.50)D |
(Q.51)A | (Q.52)C | (Q.53)B | (Q.54)A | (Q.55)C |
(Q.56)D | (Q.57)C | (Q.58)C | (Q.59)C | (Q.60)C |
(Q.61)D | (Q.62)A | (Q.63)C | (Q.64)C | (Q.65)C |
(Q.66)D | (Q.67)A | (Q.68)A | (Q.69)C | (Q.70)D |
(Q.71)B | (Q.72)B | (Q.73)D | (Q.74)B | (Q.75)A |
(Q.76)B | (Q.77)A | (Q.78)C | (Q.79)A | (Q.80)D |
(Q.81)D | (Q.82)C | (Q.83)C | (Q.84)A | (Q.85)C |
(Q.86)D | (Q.87)C | (Q.88)B | (Q.89)A | (Q.90)D |
(Q.91)C | (Q.92)D | (Q.93)B | (Q.94)D | (Q.95)C |
(Q.96)D | (Q.97)D | (Q.98)A | (Q.99)D | (Q.100)A |
(Q.101)D | (Q.102)D | (Q.103)B | (Q.104)B | (Q.105)C |
(Q.106)A | (Q.107)B | (Q.108)A | (Q.109)A | (Q.110)B |
(Q.111)D | (Q.112)B | (Q.113)D | (Q.114)B | (Q.115)B |
(Q.116)B | (Q.117)C | (Q.118)B | (Q.119)B | (Q.120)B |
(Q.121)B | (Q.122)C | (Q.123)A | (Q.124)D | (Q.125)B |
(Q.126)A | (Q.127)B | (Q.128)D | (Q.129)B | (Q.130)B |
(Q.131)C | (Q.132)C | (Q.133)D | (Q.134)C | (Q.135)B |
(Q.136)B | (Q.137)C | (Q.138)B | (Q.139)B | (Q.140)B |
(Q.141)B | (Q.142)D | (Q.143)B | (Q.144)C | (Q.145)A |
(Q.146)B | (Q.147)D | (Q.148)B | (Q.149)B | (Q.150)C |
(Q.151)C | (Q.152)D | (Q.153)C | (Q.154)A | (Q.155)B |
(Q.156)A | (Q.157)B | (Q.158)C | (Q.159)B | (Q.160)D |
(Q.161)A | (Q.162)C | (Q.163)A | (Q.164)A | (Q.165)B |
(Q.166)D | (Q.167)A | (Q.168)C | (Q.169)A | (Q.170)C |
(Q.171)A | (Q.172)C | (Q.173)C | (Q.174)A | (Q.175)A |
(Q.176)A | (Q.177)B | (Q.178)C | (Q.179)C | (Q.180)A |
(Q.181)C | (Q.182)D | (Q.183)D | (Q.184)A | (Q.185)B |
(Q.186)C | (Q.187)A | (Q.188)A | (Q.189)B | (Q.190)B |
(Q.191)D | (Q.192)B | (Q.193)A | (Q.194)B | (Q.195)C |
(Q.196)B | (Q.197)C | (Q.198)D | (Q.199)B | (Q.200)D |
Test Form No:-013ML5 | (Evening Batch) | |||
(Q.1)B | (Q.2)C | (Q.3)C | (Q.4)C | (Q.5)C |
(Q.6)C | (Q.7)D | (Q.8)C | (Q.9)C | (Q.10)C |
(Q.11)B | (Q.12)B | (Q.13)D | (Q.14)B | (Q.15)A |
(Q.16)D | (Q.17)C | (Q.18)C | (Q.19)D | (Q.20)B |
(Q.21)C | (Q.22)A | (Q.23)A | (Q.24)A | (Q.25)D |
(Q.26)D | (Q.27)C | (Q.28)A | (Q.29)D | (Q.30)C |
(Q.31)B | (Q.32)B | (Q.33)B | (Q.34)A | (Q.35)A |
(Q.36)D | (Q.37)D | (Q.38)C | (Q.39)C | (Q.40)B |
(Q.41)D | (Q.42)B | (Q.43)D | (Q.44)D | (Q.45)D |
(Q.46)A | (Q.47)B | (Q.48)A | (Q.49)B | (Q.50)B |
(Q.51)C | (Q.52)D | (Q.53)D | (Q.54)A | (Q.55)D |
(Q.56)C | (Q.57)D | (Q.58)B | (Q.59)B | (Q.60)A |
(Q.61)D | (Q.62)A | (Q.63)D | (Q.64)C | (Q.65)C |
(Q.66)C | (Q.67)C | (Q.68)C | (Q.69)C | (Q.70)B |
(Q.71)B | (Q.72)C | (Q.73)B | (Q.74)C | (Q.75)B |
(Q.76)D | (Q.77)A | (Q.78)B | (Q.79)A | (Q.80)C |
(Q.81)C | (Q.82)B | (Q.83)C | (Q.84)A | (Q.85)D |
(Q.86)B | (Q.87)B | (Q.88)B | (Q.89)C | (Q.90)C |
(Q.91)B | (Q.92)A | (Q.93)D | (Q.94)A | (Q.95)C |
(Q.96)D | (Q.97)D | (Q.98)A | (Q.99)C | (Q.100)A |
(Q.101)B | (Q.102)C | (Q.103)B | (Q.104)C | (Q.105)B |
(Q.106)C | (Q.107)A | (Q.108)C | (Q.109)A | (Q.110)A |
(Q.111)B | (Q.112)B | (Q.113)A | (Q.114)A | (Q.115)D |
(Q.116)B | (Q.117)C | (Q.118)B | (Q.119)C | (Q.120)C |
(Q.121)B | (Q.122)B | (Q.123)C | (Q.124)C | (Q.125)A |
(Q.126)D | (Q.127)A | (Q.128)A | (Q.129)C | (Q.130)A |
(Q.131)D | (Q.132)C | (Q.133)B | (Q.134)C | (Q.135)C |
(Q.136)D | (Q.137)C | (Q.138)B | (Q.139)A | (Q.140)B |
(Q.141)C | (Q.142)C | (Q.143)A | (Q.144)A | (Q.145)B |
(Q.146)A | (Q.147)A | (Q.148)A | (Q.149)C | (Q.150)B |
(Q.151)D | (Q.152)C | (Q.153)B | (Q.154)A | (Q.155)B |
(Q.156)A | (Q.157)D | (Q.158)A | (Q.159)C | (Q.160)B |
(Q.161)C | (Q.162)D | (Q.163)C | (Q.164)B | (Q.165)A |
(Q.166)B | (Q.167)D | (Q.168)A | (Q.169)B | (Q.170)D |
(Q.171)B | (Q.172)D | (Q.173)B | (Q.174)C | (Q.175)C |
(Q.176)D | (Q.177)D | (Q.178)B | (Q.179)C | (Q.180)A |
(Q.181)A | (Q.182)A | (Q.183)A | (Q.184)A | (Q.185)B |
(Q.186)A | (Q.187)A | (Q.188)B | (Q.189)D | (Q.190)C |
(Q.191)B | (Q.192)C | (Q.193)B | (Q.194)B | (Q.195)C |
(Q.196)D | (Q.197)C | (Q.198)A | (Q.199)B | (Q.200)B |
Test Form No:-014KN5 | (Evening Batch) | |||
(Q.1)C | (Q.2)C | (Q.3)C | (Q.4)C | (Q.5)B |
(Q.6)C | (Q.7)D | (Q.8)C | (Q.9)C | (Q.10)C |
(Q.11)D | (Q.12)B | (Q.13)C | (Q.14)B | (Q.15)C |
(Q.16)D | (Q.17)A | (Q.18)B | (Q.19)D | (Q.20)B |
(Q.21)A | (Q.22)C | (Q.23)A | (Q.24)D | (Q.25)A |
(Q.26)D | (Q.27)B | (Q.28)B | (Q.29)C | (Q.30)C |
(Q.31)A | (Q.32)D | (Q.33)B | (Q.34)A | (Q.35)A |
(Q.36)B | (Q.37)B | (Q.38)D | (Q.39)D | (Q.40)C |
(Q.41)C | (Q.42)D | (Q.43)D | (Q.44)D | (Q.45)B |
(Q.46)B | (Q.47)A | (Q.48)A | (Q.49)B | (Q.50)D |
(Q.51)A | (Q.52)D | (Q.53)A | (Q.54)A | (Q.55)A |
(Q.56)C | (Q.57)D | (Q.58)D | (Q.59)C | (Q.60)D |
(Q.61)C | (Q.62)D | (Q.63)A | (Q.64)A | (Q.65)C |
(Q.66)C | (Q.67)C | (Q.68)B | (Q.69)D | (Q.70)C |
(Q.71)C | (Q.72)A | (Q.73)C | (Q.74)A | (Q.75)C |
(Q.76)D | (Q.77)C | (Q.78)C | (Q.79)A | (Q.80)D |
(Q.81)B | (Q.82)B | (Q.83)B | (Q.84)D | (Q.85)C |
(Q.86)D | (Q.87)B | (Q.88)A | (Q.89)D | (Q.90)D |
(Q.91)C | (Q.92)D | (Q.93)A | (Q.94)C | (Q.95)C |
(Q.96)B | (Q.97)B | (Q.98)C | (Q.99)D | (Q.100)A |
(Q.101)B | (Q.102)B | (Q.103)C | (Q.104)D | (Q.105)B |
(Q.106)A | (Q.107)D | (Q.108)B | (Q.109)B | (Q.110)D |
(Q.111)B | (Q.112)B | (Q.113)C | (Q.114)B | (Q.115)B |
(Q.116)B | (Q.117)B | (Q.118)D | (Q.119)B | (Q.120)B |
(Q.121)B | (Q.122)C | (Q.123)D | (Q.124)B | (Q.125)A |
(Q.126)A | (Q.127)C | (Q.128)B | (Q.129)B | (Q.130)B |
(Q.131)B | (Q.132)B | (Q.133)C | (Q.134)B | (Q.135)D |
(Q.136)C | (Q.137)C | (Q.138)A | (Q.139)D | (Q.140)B |
(Q.141)A | (Q.142)A | (Q.143)B | (Q.144)C | (Q.145)D |
(Q.146)B | (Q.147)B | (Q.148)B | (Q.149)C | (Q.150)D |
(Q.151)C | (Q.152)A | (Q.153)C | (Q.154)D | (Q.155)B |
(Q.156)C | (Q.157)B | (Q.158)B | (Q.159)A | (Q.160)D |
(Q.161)A | (Q.162)A | (Q.163)B | (Q.164)A | (Q.165)C |
(Q.166)A | (Q.167)D | (Q.168)C | (Q.169)A | (Q.170)C |
(Q.171)A | (Q.172)C | (Q.173)A | (Q.174)C | (Q.175)A |
(Q.176)C | (Q.177)B | (Q.178)A | (Q.179)C | (Q.180)A |
(Q.181)D | (Q.182)C | (Q.183)B | (Q.184)D | (Q.185)A |
(Q.186)B | (Q.187)C | (Q.188)B | (Q.189)A | (Q.190)A |
(Q.191)D | (Q.192)B | (Q.193)A | (Q.194)B | (Q.195)C |
(Q.196)B | (Q.197)C | (Q.198)D | (Q.199)B | (Q.200)D |
Test Form No:-015KN5 | (Evening Batch) | |||
(Q.1)B | (Q.2)C | (Q.3)A | (Q.4)D | (Q.5)A |
(Q.6)A | (Q.7)C | (Q.8)C | (Q.9)B | (Q.10)B |
(Q.11)D | (Q.12)C | (Q.13)C | (Q.14)D | (Q.15)D |
(Q.16)C | (Q.17)C | (Q.18)D | (Q.19)A | (Q.20)A |
(Q.21)C | (Q.22)D | (Q.23)D | (Q.24)D | (Q.25)B |
(Q.26)A | (Q.27)D | (Q.28)A | (Q.29)D | (Q.30)D |
(Q.31)C | (Q.32)C | (Q.33)C | (Q.34)C | (Q.35)B |
(Q.36)C | (Q.37)C | (Q.38)D | (Q.39)D | (Q.40)C |
(Q.41)C | (Q.42)D | (Q.43)D | (Q.44)A | (Q.45)D |
(Q.46)D | (Q.47)A | (Q.48)A | (Q.49)A | (Q.50)C |
(Q.51)C | (Q.52)B | (Q.53)C | (Q.54)B | (Q.55)C |
(Q.56)C | (Q.57)D | (Q.58)C | (Q.59)A | (Q.60)B |
(Q.61)A | (Q.62)A | (Q.63)C | (Q.64)D | (Q.65)B |
(Q.66)B | (Q.67)D | (Q.68)B | (Q.69)A | (Q.70)B |
(Q.71)C | (Q.72)A | (Q.73)D | (Q.74)D | (Q.75)A |
(Q.76)B | (Q.77)C | (Q.78)D | (Q.79)C | (Q.80)D |
(Q.81)C | (Q.82)A | (Q.83)C | (Q.84)A | (Q.85)B |
(Q.86)D | (Q.87)C | (Q.88)B | (Q.89)B | (Q.90)C |
(Q.91)C | (Q.92)C | (Q.93)C | (Q.94)D | (Q.95)A |
(Q.96)D | (Q.97)B | (Q.98)C | (Q.99)A | (Q.100)D |
(Q.101)B | (Q.102)A | (Q.103)B | (Q.104)C | (Q.105)C |
(Q.106)C | (Q.107)C | (Q.108)C | (Q.109)C | (Q.110)B |
(Q.111)C | (Q.112)A | (Q.113)B | (Q.114)C | (Q.115)A |
(Q.116)A | (Q.117)C | (Q.118)D | (Q.119)C | (Q.120)C |
(Q.121)B | (Q.122)A | (Q.123)D | (Q.124)B | (Q.125)A |
(Q.126)A | (Q.127)D | (Q.128)C | (Q.129)A | (Q.130)C |
(Q.131)A | (Q.132)B | (Q.133)B | (Q.134)B | (Q.135)B |
(Q.136)B | (Q.137)B | (Q.138)C | (Q.139)C | (Q.140)D |
(Q.141)A | (Q.142)A | (Q.143)C | (Q.144)B | (Q.145)A |
(Q.146)A | (Q.147)B | (Q.148)A | (Q.149)A | (Q.150)C |
(Q.151)C | (Q.152)B | (Q.153)D | (Q.154)A | (Q.155)B |
(Q.156)D | (Q.157)C | (Q.158)A | (Q.159)A | (Q.160)B |
(Q.161)C | (Q.162)D | (Q.163)B | (Q.164)A | (Q.165)C |
(Q.166)D | (Q.167)B | (Q.168)D | (Q.169)A | (Q.170)B |
(Q.171)B | (Q.172)B | (Q.173)D | (Q.174)C | (Q.175)C |
(Q.176)C | (Q.177)D | (Q.178)A | (Q.179)B | (Q.180)D |
(Q.181)B | (Q.182)A | (Q.183)A | (Q.184)A | (Q.185)A |
(Q.186)A | (Q.187)C | (Q.188)B | (Q.189)A | (Q.190)D |
(Q.191)B | (Q.192)C | (Q.193)B | (Q.194)B | (Q.195)C |
(Q.196)D | (Q.197)C | (Q.198)A | (Q.199)B | (Q.200)B |
Other Answer key : 433 MN 4, 322 MN 3, 222 MN 2, 333 MN 1, 014 KN 5, 015 KN 5, 012 NL 5, 013 ML
Supreme Court Admit Writ Petition of B.Ed. Candidates in Bihar Teacher Recruitment case - The…
BPSC has conducted the teacher vacancy recruitment exam on 24th & 25th of Aug 2023.…
Discussion on KVS Librarian Cut Off Marks recruitment exams. The answer key and response sheet…
Google layoffs 453 Indian Employees from various departments in India. Google CEO Sundar Pichai had sent…
Disney to Lay off 7,000 Employees to restructure their business and an effort to save…
Dell to Lay off 6,650 Employees form it's PC division - Computer manufacturer Dell has…