National Institute of Technology, Surathkal has done remarkable in placements 2010. NITK has outperformed then its counterparts. Institute has shown that why it is considered in the league of IITs. From PSUs (Oil refineries, steel plants, power giants) to BIG IT firms (Amazon, Yahoo, Mircosoft, etc), Manufacturing Leaders, etc shown their presence in final placements 2010 at NITK Surathkal.
Details analysis will be posted in coming days.
Placement committee at NIT Surathkal has done tremendous job and need applause. Collegekhabar.com wishes all students all the best in their endeavors.
S No | Company | Total Selected |
1 | N T P C | 18 |
2 | D. E. SHAW INDIA SOFTWARE | 2 |
3 | PHILIPS ELECTRONICS INDIA LTD | 4 |
4 | ISPAT INDUSTRIES LTD. | 15 |
5 | TEXAS INSTRUMENTS (INDIA) PVT. LTD. | 2 |
6 | QUEST ! TECHNOLOGIES PVT. LTD | 2 |
7 | BIOCON | 3 |
8 | COROMANDEL INTERNATIONAL LTD | 3 |
9 | HEWLETT PACKARD | 9 |
10 | BCH ELECTRIC LIMITED | 2 |
11 | NVIDIA | 2 |
12 | THOROGOOD ASSOCIATES | 2 |
13 | BAJAJ AUTO LTD | 3 |
14 | TEJAS NETWORKS LTD | 4 |
15 | MCAFEE SOFTWARE | 1 |
16 | PROCESSMAP INFOTECH PRIVATE LIMITED | 10 |
17 | THERMAX | 2 |
18 | NETWORK APPLIANCE, INC. (NETAPP) | 3 |
19 | FUTURES FIRST INFO SERVICES LTD | 4 |
20 | ONMOBILE GLOBAL LIMITED | 2 |
21 | LG ELECTRONICS | 4 |
22 | BHEL | 31 |
23 | NATIONAL INSTRUMENTS (R&D) | 4 |
24 | JOHN DEERE | 2 |
25 | JUSCO(JAMSHEDPUR UTILITIES AND SERVICES COMPANY LTD) TATA STEEL | 3 |
26 | SESA GOA LIMITED (VEDANTA GROUP) | 9 |
27 | MAHINDRA & MAHINDRA LTD | 5 |
28 | MIDMAC CONTRACTING CO. W.L.L. | 6 |
29 | GOLDMAN SACHS SERVICES PVT. LTD. | 3 |
30 | IOCL | 6 |
31 | MICHELIN INDIA TAMILNADU TYRES PVT. LTD. | 5 |
32 | ASHOK LEYLAND | 2 |
33 | CAMBRIDGE CLASSES PVT. LTD. | 3 |
34 | INZANE LABS PVT. LTD (PAGALGUY.COM) | 1 |
35 | INTEL INDIA TECHNOLOGY PRIVATE LIMITED | 8 |
36 | DRDO | 1 |
37 | MARUTI SUZUKI | 3 |
38 | CISCO | 3 |
39 | ORACLE INDIA PRIVATE LIMTED | 26 |
40 | TATA MOTORS | 7 |
41 | CITRIX R&D | 4 |
42 | BHARAT PETROLEUM CORPORATION LTD.(REFINERARY) | 1 |
43 | INFOSYS TECHNOLOGIES LTD. | 27 |
44 | COAL INDIA LIMITED | 19 |
45 | BHARAT FORGE LIMITED | 2 |
46 | ADP PRIVATE LIMITED | 1 |
47 | TAVANT TECHNOLOGIES | 3 |
48 | HP GLOBAL SOFT LIMITED | 7 |
49 | HERO HONDA MOTORS LTD | 1 |
50 | NAVAYUGA ENGINEERING | 4 |
51 | QWEST SOFTWARE SERVICES | 4 |
52 | SAMSUNG INDIA SOFTWARE | 4 |
53 | BARCLAYS TECHNOLOGY | 1 |
54 | ATOS ORIGIN INDIA | 9 |
55 | ROBERT BOSCH ENGINEERING & BUSINESS SOLUTIONS LIMITED. | 7 |
56 | ACCENTURE INDIA | 33 |
57 | TATA TECHNOLOGIES | 3 |
58 | IBM INDIA LTD | 26 |
59 | GAMMON INDIA | 6 |
60 | UHDE INDIA PRIVATE LIMITED | 6 |
61 | IDEA CELLULAR | 4 |
62 | KALKI TECHNOLOGIES | 2 |
63 | L & T | 5 |
64 | NEEV INFORMATION TECHNOLOGIES | 4 |
65 | SONY INDIA SOFTWARE CENTRE | 4 |
66 | BANK OF AMERICA | 20 |
67 | NOKIA INDIA | 7 |
68 | RAMBUS CHIP TECHNOLOGIES PVT LTD | 2 |
69 | TVS MOTOR COMPANY | 4 |
70 | ZS ASSOCIATES INDIA PVT. LTD. | 3 |
71 | WEP PERIPHERALS LTD | 2 |
72 | HCL INFOSYSTEMS LTD. | 4 |
73 | VEDANTA | 13 |
74 | YAHOO! SOFTWARE DEVELOPMENT | 1 |
75 | NMDC LIMITED | 2 |
76 | INTERGRAPH CONSULTING | 1 |
77 | L & T (ECC DIVISION) | 10 |
78 | NEYVELI LIGNITE CORPORATION | 10 |
79 | MICROSOFT | 2 |
80 | CONSULTING ENGINEERING SERVICES | 5 |
81 | YOKOGAWA | 2 |
82 | ONGC | 27 |
83 | CONSOLIDATED CONSTRUCTION CONSORTIUM LIMITED | 3 |
84 | SIMPLEX INFRA | 3 |
85 | AFCONS | 5 |
86 | ASTRAZENECA | 1 |
87 | DELL (R&D) | 4 |
88 | CUMMINS INDIA LTD | 2 |
89 | BEL-CRL | 3 |
90 | JUNIPER NETWORKS | 7 |
91 | ENGINEERS INDIA LIMITED | 3 |
92 | HPCL | 8 |
93 | APOTEX PHARMACHEM INDIA | 3 |
94 | WIPRO TECHNOLOGIES | 7 |
95 | EXETER GROUP | 3 |
96 | JSW | 4 |
97 | TEKTRONIX | 4 |
98 | SOMA ENTERPRISE LTD | 3 |
99 | BEL | 2 |
100 | SAPIENT | 5 |
101 | HOSPET STEELS | 12 |
102 | SKF INDIA | 1 |
103 | HUTTI GOLD MINES CO LTD | 5 |
104 | CORPORATION BANK | 4 |
105 | SCOTT WILSON | 5 |
106 | INCTURE TECHNOLOGIES | 4 |
107 | L&T-RAMBOLL CONSULTING ENGINEERS | 2 |
TOTAL | 630 |
Supreme Court Admit Writ Petition of B.Ed. Candidates in Bihar Teacher Recruitment case - The…
BPSC has conducted the teacher vacancy recruitment exam on 24th & 25th of Aug 2023.…
Discussion on KVS Librarian Cut Off Marks recruitment exams. The answer key and response sheet…
Google layoffs 453 Indian Employees from various departments in India. Google CEO Sundar Pichai had sent…
Disney to Lay off 7,000 Employees to restructure their business and an effort to save…
Dell to Lay off 6,650 Employees form it's PC division - Computer manufacturer Dell has…