National Institute of Technology, Jalandhar has done reasonably good in placements 2010. Placement session for this year was tough and started with quite a slow pace. Core engineering companies show interest in recruitment in initial phase later carried by IT Companies.
These placements stats look much better when we see the pie of core engineering jobs is better than IT jobs. Many PSUs (DRDO, MECON, PGCIL, NTPC, HPCL, BEL, and SJVNL) showed their interest in students at NIT Jalandhar, with HPCL emerging as the biggest recruiter selecting 14 students. A total of 55 Companies visited the institute offering 360+ offers to the students. Biggest recruiter at the campus was Infosys Technologies with total 54 offers.
S.No | Company Name | Student Recruited | CTC Offered |
1 | Nagarro Software | 1 | 4 |
2 | DRDO | 2 | 6 |
3 | Mecon | 4 | 5.2 |
4 | Tata Motors | 5 | 4.7 |
5 | Indian Navy | 1 | 6.2 |
6 | NTPC | 7 | 8.4 |
7 | Subros | 3 | 3.2 |
8 | Ashok Leyland | 7 | 7.6 |
9 | Vardhman | 4 | 2.4 |
10 | Compro | 3 | 4.1 |
11 | Nestle(R&D) | 2 | 3.4 |
12 | Soma Enterprise | 5 | 2.4 |
13 | SJVNL | 2 | 6 |
14 | KEC International | 4 | 2.83 |
15 | PGCIL | 6 | 11 |
16 | Hero Honda | 2 | 4.6 |
17 | Vedanta(HZL) | 22 | 3.2 |
18 | Maruti Udyog | 9 | 4.22 |
19 | Infosys Technologies | 54 | 3.25 |
20 | Samsung Engineering | 3 | 3.6 |
21 | Accenture | 32 | 3.1 |
22 | Technip | 1 | 3.5 |
23 | Trident | 6 | 6 |
24 | Air Liquide | 1 | 4 |
25 | ZTE | 3 | 3.38 |
26 | Winsome | 2 | 2.4 |
27 | Saint Gobain | 2 | 3.54 |
28 | Nahar Group | 4 | 2.4 |
29 | JSW | 24 | 4.23 |
30 | Tata Teleservices | 1 | 3.25 |
31 | Tata Consultancy Services | 19 | 3.15 |
32 | Tech Mahindra | 21 | 2.9 |
33 | Gammon | 1 | 2.8 |
34 | Mediatek | 3 | 4.12 |
35 | Honda Motors | 3 | 3.35 |
36 | Sanmar Engineering | 1 | 3.1 |
37 | Simplex | 4 | 3.2 |
38 | CSC | 5 | 3.75 |
39 | Samtel | 2 | 3.6 |
40 | Shriram Pistons & Rings Ltd | 3 | 3 |
41 | Baluja Mfg | 3 | 2.4 |
42 | Sapient | 15 | 4.23 |
43 | IBM | 9 | 3.23 |
44 | Eastman Cast & Forge Ltd | 4 | 2.4 |
45 | HPCL | 14 | 9.23 |
46 | Fiserv | 6 | 4.05 |
47 | Tata Voltas | 6 | 4.2 |
48 | Nestle(Mfg) | 1 | 3.4 |
49 | BEL | 6 | 5.5 |
50 | Unitech | 4 | 2.4 |
51 | Capgemini | 6 | 3 |
52 | Kribhco | Result Awaited | 6 |
53 | Nahar Denim | 1 | 2.4 |
54 | Duke | 1 | 2.4 |
55 | Rancore Technologies | Result Awaited | 3.5 |
Total | 360 | Avg CTC- 4.03 LPA |
Supreme Court Admit Writ Petition of B.Ed. Candidates in Bihar Teacher Recruitment case - The…
BPSC has conducted the teacher vacancy recruitment exam on 24th & 25th of Aug 2023.…
Discussion on KVS Librarian Cut Off Marks recruitment exams. The answer key and response sheet…
Google layoffs 453 Indian Employees from various departments in India. Google CEO Sundar Pichai had sent…
Disney to Lay off 7,000 Employees to restructure their business and an effort to save…
Dell to Lay off 6,650 Employees form it's PC division - Computer manufacturer Dell has…