Here is the List of Well Known Companies, recruiting Freshers and details of Starting Salary Offered by these companies to freshers or experience holder with less than Two Years of Experiences.
These details May vary as per College reputation or the performance of candidate or Smart Bargain during selection process by candidates.
Have a look on these salary and Search out for the Best one YOU LIKE !!
| Salary Information Sorted by Company Name | ||||||||||
| Salary In Lakh Per Annum | Salary In Lakh Per Annum | |||||||||
| S.L No | Company | Normal | High | Low | S.L No | Company | Normal | High | Low | |
| 1 | ABB | 6.50 | 0 | 0 | 80 | KMG | 2.65 | 0 | 0 | |
| 2 | Accenture | 2.30 | 3.40 | 2.30 | 81 | KPIT Cummins | 2.70 | 0 | 0 | |
| 3 | Adobe | 5.00 | 8.05 | 0 | 82 | Krawler Networks | 3.00 | 0 | 0 | |
| 4 | ADP | 3.85 | 0 | 0 | 83 | Kritikal | 4.30 | 0 | 0 | |
| 5 | Agilent | 4.00 | 4.50 | 0 | 84 | L&T Engg | 3.00 | 0 | 2.40 | |
| 6 | Alstom | 3.20 | 0 | 0 | 85 | L&T Infotech | 2.22 | 3.47 | 2.22 | |
| 7 | Amdocs | 4.00 | 0 | 0 | 86 | Lafarge | 3.25 | 0 | 0 | |
| 8 | Arada | 4.50 | 5.25 | 4.00 | 87 | LG Electronics | 3.50 | 0 | 0 | |
| 9 | Aricent | 3.50 | 0 | 0 | 88 | Mahindra & Mahindra | 3.00 | 0 | 0 | |
| 10 | Ashok Leyland | 4.20 | 5.50 | 3.10 | 89 | Manhattan | 4.00 | 0 | 0 | |
| 11 | Atrenta | 5.50 | 0 | 0 | 90 | Mapinfo | 5.65 | 0 | 0 | |
| 12 | Avaya | 4.00 | 0 | 0 | 91 | Maruti | 3.25 | 4.20 | 0 | |
| 13 | Aztecsoft | 2.40 | 0 | 0 | 92 | MasconGlobal Limited | 2.50 | 3.50 | 0 | |
| 14 | Bechtel | 3.15 | 3.25 | 0 | 93 | Mastek | 3.25 | 0 | 0 | |
| 15 | BEL | 3.90 | 0 | 0 | 94 | McAfee | 4.00 | 4.50 | 0 | |
| 16 | BHEL | 4.00 | 0 | 0 | 95 | Mentor Graphics | 7.40 | 7.90 | 0 | |
| 17 | Birlasoft | 2.50 | 0 | 0 | 96 | Microsoft | 9.12 | 9.50 | 8.50 | |
| 18 | BMC Software | 3.15 | 0 | 0 | 97 | MindTree | 3.20 | 0 | 0 | |
| 19 | BPCL | 5.65 | 0 | 0 | 98 | Morgan Stanley | 8.00 | 0 | 0 | |
| 20 | Canon India | 3.75 | 0 | 0 | 99 | Mphasis | 2.50 | 0 | 0 | |
| 21 | Capgemini | 3.50 | 4.80 | 3.00 | 100 | Nagarro Infotech | 3.50 | 0 | 0 | |
| 22 | Captronics | 2.00 | 0 | 0 | 101 | NBC Bearing | 3.00 | 0 | 0 | |
| 23 | Cdot | 3.90 | 0 | 0 | 102 | Nestle | 6.30 | 0 | 0 | |
| 24 | Cerner Healthcare | 3.80 | 0 | 0 | 103 | Net-App | 7.00 | 11.60 | 0 | |
| 25 | Cienna | 5.00 | 0 | 0 | 104 | Newgen | 3.75 | 0 | 0 | |
| 26 | Cisco Systems | 8.50 | 10.20 | 7.10 | 105 | Nihilent Technologies | 2.80 | 0 | 0 | |
| 27 | Citrix | 8.00 | 0 | 0 | 106 | NIIT | 2.20 | 0 | 0 | |
| 28 | Coal India | 4.20 | 0 | 0 | 107 | Nirvana | 5.00 | 0 | 0 | |
| 29 | Cognizant Technology Solution | 3.05 | 0 | 0 | 108 | Nous Infosystems | 1.80 | 2.40 | 0 | |
| 30 | Compro | 4.00 | 0 | 0 | 109 | NSE Infotech | 2.62 | 0 | 0 | |
| 31 | Computer Associates | 5.20 | 0 | 0 | 110 | NTPC | 4.50 | 0 | 0 | |
| 32 | Computer Science Corporation | 3.60 | 3.75 | 2.24 | 111 | NvIndia | 7.40 | 0 | 0 | |
| 33 | Continuserve | 2.45 | 0 | 0 | 112 | OnMobile | 4.50 | 0 | 0 | |
| 34 | Cybage | 2.46 | 0 | 0 | 113 | Oracle | 6.00 | 8 | 0 | |
| 35 | DE Shaw | 10.00 | 10.04 | 9.54 | 114 | Pangea | 5.00 | 0 | 0 | |
| 36 | Dell | 2.75 | 0 | 0 | 115 | Patni | 3.25 | 3.60 | 0 | |
| 37 | Deloitte | 4.40 | 5.50 | 3.20 | 116 | Perrot Systems | 2.80 | 0 | 0 | |
| 38 | DRDO | 4.00 | 0 | 0 | 117 | Persistant Systems | 3.00 | 0 | 0 | |
| 39 | E Q Technologic | 3.50 | 0 | 0 | 118 | Phillips | 5.00 | 0 | 0 | |
| 40 | Eicher Motor | 5.60 | 0 | 0 | 119 | PWC | 4.50 | 0 | 0 | |
| 41 | EIL | 4.40 | 0 | 0 | 120 | Reliance Energy Ltd | 4.50 | 0 | 0 | |
| 42 | EMC^2 | 6.00 | 0 | 0 | 121 | Reliance Industries | 3.75 | 0 | 0 | |
| 43 | Ericsson | 3.00 | 0 | 0 | 122 | Saama Techonologies | 2.40 | 0 | 0 | |
| 44 | eValue Serve | 4.00 | 0 | 0 | 123 | Samsung(Software) | 4.00 | 5.58 | 0 | |
| 45 | EXL Service | 4.00 | 0 | 0 | 124 | Samsung Engg | 3.50 | 0 | 0 | |
| 46 | Fidelity | 3.80 | 5.50 | 0 | 125 | Sapient | 4.50 | 0 | 3.57 | |
| 47 | Fiserv India | 2.78 | 0 | 0 | 126 | Sasken | 5.00 | 0 | 0 | |
| 48 | Fluor Daniel | 4.00 | 0 | 0 | 127 | SatyamComputers Ltd | 3.00 | 3.50 | 2.40 | |
| 49 | Freescale | 5.50 | 0 | |||||||
Free subscription: Subscribe to RSS feed or get daily tips in your email
You must click confirmation link sent in email. If you don't see the email, check spam folder

